| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Singles | Pontyberem WMC | Kevin Selwood | -15 | Won | 0-0 | |
| 2 | Away | 3 | Singles | New Lodge A | Mark Tucker | -15 | Won | 0-0 | |
| 3 | Home | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | -15 | Won | 0-0 | 36 |
| 4 | Away | 3 | Singles | Bprr Reds | Phillip Payne | -15 | Won | 0-0 | |
| 6 | Away | 2 | Singles | Towy Sports Bar X | Zak Fanning | -15 | Won | 0-0 | |
| 7 | Away | 2 | Singles | Pontarddulais WMC | Steve Dunn | -15 | Lost | 0-0 | |
| 8 | Home | 2 | Singles | Bye 2 | -15 | Won | 0-0 | ||
| 9 | Away | 3 | Singles | Towy Sports Bar A | Garnet Lane | -15 | Won | 0-0 | 45 |
| 10 | Home | 3 | Singles | Llanelli Cons Reds | Nathan Brain | -15 | Lost | 0-0 | |
| 11 | Away | 3 | Singles | Morfa Social | Justin Jones | -15 | Lost | 0-0 | |
| 13 | Away | 3 | Singles | Snookerworld Reds | Liam McGee | -20 | Lost | 0-0 | |
| 14 | Home | 3 | Singles | Matchroom Reds | Tim James | -20 | Won | 0-0 | |
| 15 | Away | 3 | Singles | Garnant Cons | Rhodri Llewelyn | -20 | Won | 0-0 | |
| 16 | Away | 3 | Singles | Pontyberem WMC | Darryl Treharne | -20 | Won | 0-0 | |
| 17 | Home | 3 | Singles | New Lodge A | Mark Tucker | -20 | Won | 0-0 | |
| 18 | Away | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | -20 | Won | 0-0 | |
| 19 | Home | 3 | Singles | Bprr Reds | Neil Roberts | -20 | Lost | 0-0 | |
| 20 | Away | 3 | Singles | Snookerworld Whites | Mike Dance | -20 | Won | 0-0 | |
| 21 | Home | 2 | Singles | Towy Sports Bar X | Zak Fanning | -20 | Lost | 0-0 | |
| 22 | Home | 1 | Singles | Pontarddulais WMC | Adam Griffiths | -25 | Lost | 0-0 | |
| 27 | Away | 2 | Singles | Bprr Blues | Scott Ashford | -25 | Lost | 0-0 | |
| 28 | Home | 2 | Singles | Snookerworld Reds | Joe Morgan | -25 | Won | 0-0 | |
| 29 | Away | 2 | Singles | Matchroom Reds | Jay Davies | -25 | Won | 0-0 | |
| 30 | Home | 2 | Singles | Garnant Cons | James Varney | -25 | Won | 0-0 | 35 |
| Next -25 |
W16-L8 | ||||||||