| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Singles | Bprr Reds | Phillip Payne | -10 | Lost | 0-0 | |
| 2 | Home | 3 | Singles | Snookerworld Whites | Mike Dodd | -10 | Won | 0-0 | |
| 3 | Away | 3 | Singles | Matchroom Whites | Wayne Bowen | -10 | Lost | 0-0 | |
| 4 | Home | 3 | Singles | Pontarddulais WMC | Jamie Roberts | -10 | Won | 0-0 | |
| 5 | Away | 3 | Singles | Bye 2 | -10 | Won | 0-0 | ||
| 6 | Home | 3 | Singles | Towy Sports Bar A | Brett John | -10 | Lost | 0-0 | |
| 7 | Away | 3 | Singles | Llanelli Cons Reds | Mike Moore | -10 | Lost | 0-0 | |
| 8 | Home | 3 | Singles | Morfa Social | Jamie Davies | -10 | Lost | 0-0 | |
| 9 | Away | 3 | Singles | Bprr Blues | Colin Foreman | -10 | Lost | 0-0 | |
| 10 | Home | 3 | Singles | Snookerworld Reds | Joe Morgan | -10 | Lost | 0-0 | |
| 11 | Away | 3 | Singles | Matchroom Reds | John Smith | -10 | Lost | 0-0 | |
| 12 | Home | 3 | Singles | Garnant Cons | Rhodri Llewelyn | -5 | Lost | 0-0 | |
| 13 | Away | 3 | Singles | Pontyberem WMC | Kevin Selwood | -5 | Won | 0-0 | |
| 14 | Home | 3 | Singles | New Lodge A | Dai Evans | -5 | Won | 0-0 | |
| 16 | Home | 3 | Singles | Bprr Reds | Phillip Payne | -5 | Lost | 0-0 | |
| 17 | Away | 2 | Singles | Snookerworld Whites | Ben Thomas | -5 | Lost | 0-0 | |
| 18 | Home | 3 | Singles | Matchroom Whites | Wayne Bowen | -5 | Lost | 0-0 | |
| 19 | Away | 3 | Singles | Pontarddulais WMC | Kevin Sullivan | -5 | Lost | 0-0 | |
| 20 | Home | 3 | Singles | Bye 2 | -5 | Won | 0-0 | ||
| 21 | Away | 3 | Singles | Towy Sports Bar A | Scott Edwards | -5 | Lost | 0-0 | |
| 22 | Home | 3 | Singles | Llanelli Cons Reds | Mike Moore | 0 | Won | 0-0 | |
| 23 | Away | 3 | Singles | Morfa Social | Andrew Hatto | 0 | Lost | 0-0 | |
| 24 | Home | 2 | Singles | Bprr Blues | Peter Kelly | 0 | Lost | 0-0 | |
| 25 | Away | 2 | Singles | Snookerworld Reds | Liam McGee | 0 | Lost | 0-0 | |
| 26 | Home | 3 | Singles | Matchroom Reds | Tommy Lee | 0 | Won | 0-0 | |
| 27 | Away | 3 | Singles | Garnant Cons | Rhodri Llewelyn | 0 | Won | 0-0 | |
| 28 | Home | 3 | Singles | Pontyberem WMC | Carl Thomas | 0 | Lost | 0-0 | |
| 29 | Away | 2 | Singles | New Lodge A | Mike Davies Lodge | 0 | Won | 0-0 | |
| 30 | Away | 2 | Singles | Towy Sports Bar X | Nick Williams | 0 | Won | 0-0 | |
| Next 0 |
W11-L18 | ||||||||