| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Singles | Garnant Cons | Eirwyn Able | 5 | Won | 0-0 | |
| 2 | Away | 4 | Singles | Pontyberem WMC | Kevin Selwood | 5 | Won | 0-0 | |
| 4 | Away | 5 | Singles | Llanelli Cons Blacks | Callum Dann | 5 | Lost | 0-0 | |
| 9 | Away | 4 | Singles | Bye 2 | 5 | Won | 0-0 | ||
| 10 | Home | 6 | Singles | Towy Sports Bar A | Kevin Gronow | 5 | Lost | 0-0 | |
| 11 | Away | 3 | Singles | Llanelli Cons Reds | Nathan Brain | 5 | Lost | 0-0 | |
| 16 | Away | 3 | Singles | Garnant Cons | Rhodri Llewelyn | 0 | Won | 0-0 | |
| 17 | Home | 4 | Singles | Pontyberem WMC | Kevin Selwood | 0 | Lost | 0-0 | |
| 18 | Away | 4 | Singles | New Lodge A | Jonny Wilcox | 0 | Won | 0-0 | |
| 19 | Home | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | 0 | Won | 0-0 | |
| 21 | Home | 3 | Singles | Snookerworld Whites | Dylan Jones | 0 | Won | 0-0 | |
| 22 | Away | 2 | Singles | Matchroom Whites | Leighton Davies | -5 | Won | 0-0 | |
| 23 | Home | 3 | Singles | Towy Sports Bar X | Dion Wynn-Jones | -5 | Won | 0-0 | |
| 25 | Away | 3 | Singles | Towy Sports Bar A | Richard Evans | -5 | Lost | 0-0 | |
| 26 | Home | 3 | Singles | Llanelli Cons Reds | Dylan Austin | -5 | Won | 0-0 | 31 |
| 28 | Home | 3 | Singles | Bprr Blues | Peter Kelly | -5 | Won | 0-0 | |
| 29 | Away | 3 | Singles | Snookerworld Reds | Joe Morgan | -5 | Lost | 0-0 | |
| 30 | Home | 3 | Singles | Matchroom Reds | Tim James | -5 | Won | 0-0 | |
| Next -5 |
W12-L6 | ||||||||