| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Singles | Matchroom Whites | Wayne Bowen | -5 | Lost | 0-0 | |
| 2 | Home | 4 | Singles | Pontarddulais WMC | Kevin Sullivan | -5 | Lost | 0-0 | |
| 3 | Away | 4 | Singles | Bye 2 | -5 | Won | 0-0 | ||
| 4 | Home | 3 | Singles | Towy Sports Bar A | Brett John | -5 | Lost | 0-0 | |
| 5 | Away | 4 | Singles | Llanelli Cons Reds | Hefin Jones | -5 | Won | 0-0 | |
| 6 | Home | 4 | Singles | Morfa Social | Andrew Hatto | -5 | Lost | 0-0 | |
| 7 | Away | 3 | Singles | Bprr Blues | Peter Kelly | -5 | Won | 0-0 | |
| 8 | Home | 3 | Singles | Snookerworld Reds | Joe Morgan | -5 | Lost | 0-0 | |
| 9 | Away | 4 | Singles | Matchroom Reds | Tommy Lee | -5 | Lost | 0-0 | |
| 10 | Home | 3 | Singles | Garnant Cons | Rhodri Llewelyn | -5 | Won | 0-0 | |
| 11 | Home | 3 | Singles | Towy Sports Bar X | Zak Fanning | -5 | Lost | 0-0 | |
| 12 | Away | 4 | Singles | New Lodge A | Mark Tucker | 0 | Lost | 0-0 | |
| 13 | Home | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | 0 | Lost | 0-0 | |
| 16 | Home | 4 | Singles | Matchroom Whites | Rob Davies | 0 | Won | 0-0 | |
| 17 | Away | 4 | Singles | Pontarddulais WMC | Kevin Sullivan | 0 | Won | 0-0 | |
| 18 | Home | 4 | Singles | Bye 2 | 0 | Won | 0-0 | ||
| 20 | Home | 4 | Singles | Llanelli Cons Reds | Hefin Jones | 0 | Lost | 0-0 | |
| 21 | Away | 3 | Singles | Morfa Social | Justin Jones | 0 | Lost | 0-0 | |
| 22 | Home | 3 | Singles | Bprr Blues | Greg Davies | 0 | Lost | 0-0 | |
| 23 | Away | 5 | Singles | Snookerworld Reds | Alan Jones | 0 | Lost | 0-0 | |
| 26 | Away | 3 | Singles | Towy Sports Bar X | Nick Williams | 0 | Lost | 0-0 | |
| 27 | Home | 4 | Singles | New Lodge A | Dai Evans | 0 | Won | 0-0 | |
| 28 | Away | 4 | Singles | Llanelli Cons Blacks | Callum Dann | 0 | Won | 0-0 | |
| 29 | Home | 3 | Singles | Bprr Reds | Mark Lewis | 0 | Won | 0-0 | |
| 30 | Away | 4 | Singles | Snookerworld Whites | Dylan Jones | 0 | Won | 0-0 | |
| Next 0 |
W11-L14 | ||||||||