| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | Singles | Bye 2 | 0 | Lost | 0-0 | ||
| 2 | Home | 4 | Singles | Towy Sports Bar A | Garnet Lane | 0 | Lost | 0-0 | |
| 3 | Away | 5 | Singles | Llanelli Cons Reds | Mike Rees | 0 | Won | 0-0 | |
| 4 | Home | 5 | Singles | Morfa Social | Alfie McDonagh | 0 | Won | 0-0 | |
| 5 | Away | 4 | Singles | Bprr Blues | Greg Davies | 0 | Lost | 0-0 | |
| 6 | Home | 4 | Singles | Snookerworld Reds | Joe Morgan | 0 | Won | 0-0 | |
| 7 | Home | 4 | Singles | Towy Sports Bar X | Dino Callergari | 0 | Won | 0-0 | |
| 8 | Away | 4 | Singles | Garnant Cons | Rhodri Llewelyn | 0 | Won | 0-0 | |
| 9 | Home | 4 | Singles | Pontyberem WMC | Kevin Selwood | 0 | Won | 0-0 | |
| 10 | Away | 4 | Singles | New Lodge A | Jonny Wilcox | 0 | Won | 0-0 | |
| 11 | Home | 5 | Singles | Llanelli Cons Blacks | Glen Richards | 0 | Won | 0-0 | |
| 12 | Away | 4 | Singles | Bprr Reds | Mark Lewis | -5 | Won | 0-0 | |
| 13 | Home | 5 | Singles | Snookerworld Whites | Keith Murrells | -5 | Lost | 0-0 | |
| 14 | Away | 5 | Singles | Matchroom Whites | Dai Keenan | -5 | Lost | 0-0 | |
| 15 | Home | 4 | Singles | Pontarddulais WMC | Drew Richards | -5 | Won | 0-0 | |
| 16 | Home | 4 | Singles | Bye 2 | -5 | Won | 0-0 | ||
| 17 | Away | 5 | Singles | Towy Sports Bar A | Lee Collins | -5 | Lost | 0-0 | |
| 18 | Home | 5 | Singles | Llanelli Cons Reds | Hefin Jones | -5 | Won | 0-0 | |
| 19 | Away | 5 | Singles | Morfa Social | Liam Caton | -5 | Won | 0-0 | |
| 20 | Home | 5 | Singles | Bprr Blues | Greg Davies | -5 | Won | 0-0 | |
| 21 | Away | 4 | Singles | Snookerworld Reds | Joe Morgan | -5 | Lost | 0-0 | |
| 22 | Away | 4 | Singles | Towy Sports Bar X | Dylan Thomas | -10 | Lost | 0-0 | |
| 23 | Home | 5 | Singles | Garnant Cons | Paul Davies Garn | -10 | Lost | 0-0 | |
| 24 | Away | 4 | Singles | Pontyberem WMC | Darryl Treharne | -10 | Lost | 0-0 | |
| 26 | Away | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | -10 | Lost | 0-0 | |
| 29 | Home | 5 | Singles | Matchroom Whites | Dan Davies | -10 | Won | 0-0 | |
| Next -10 |
W15-L11 | ||||||||