| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Singles | Llanelli Cons Blacks | Nigel Summerfield | 5 | Won | 0-0 | |
| 2 | Away | 3 | Singles | Towy Sports Bar X | Dylan Thomas | 5 | Lost | 0-0 | |
| 3 | Away | 3 | Singles | Snookerworld Whites | Linden Cox | 5 | Won | 0-0 | |
| 4 | Home | 4 | Singles | Matchroom Whites | Rob Davies | 5 | Lost | 0-0 | |
| 5 | Away | 3 | Singles | Pontarddulais WMC | Jamie Roberts | 5 | Won | 0-0 | |
| 6 | Home | 3 | Singles | Bye 2 | 5 | Won | 0-0 | ||
| 7 | Away | 3 | Singles | Towy Sports Bar A | Brett John | 5 | Won | 0-0 | |
| 8 | Home | 3 | Singles | Llanelli Cons Reds | Nathan Brain | 5 | Won | 0-0 | |
| 9 | Away | 4 | Singles | Morfa Social | Jamie Davies | 5 | Lost | 0-0 | |
| 10 | Home | 2 | Singles | Bprr Blues | Colin Foreman | 5 | Lost | 0-0 | |
| 11 | Away | 3 | Singles | Snookerworld Reds | Liam McGee | 5 | Won | 0-0 | |
| 12 | Home | 4 | Singles | Matchroom Reds | Tommy Lee | 5 | Lost | 0-0 | |
| 13 | Away | 3 | Singles | Garnant Cons | Rhodri Llewelyn | 5 | Lost | 0-0 | |
| 14 | Home | 3 | Singles | Pontyberem WMC | Carl Thomas | 5 | Won | 0-0 | |
| 15 | Away | 4 | Singles | New Lodge A | Dai Evans | 5 | Won | 0-0 | |
| 16 | Away | 4 | Singles | Llanelli Cons Blacks | Glen Richards | 5 | Won | 0-0 | |
| 17 | Home | 3 | Singles | Towy Sports Bar X | Nick Williams | 5 | Lost | 0-0 | |
| 18 | Home | 4 | Singles | Snookerworld Whites | Dylan Jones | 5 | Won | 0-0 | |
| 19 | Away | 2 | Singles | Matchroom Whites | Leighton Davies | 5 | Won | 0-0 | |
| 20 | Home | 4 | Singles | Pontarddulais WMC | Drew Richards | 5 | Lost | 0-0 | |
| 21 | Away | 2 | Singles | Bye 2 | 5 | Lost | 0-0 | ||
| 22 | Home | 3 | Singles | Towy Sports Bar A | Richard Evans | 0 | Lost | 0-0 | |
| 23 | Away | 3 | Singles | Llanelli Cons Reds | Dylan Austin | 0 | Won | 0-0 | |
| 24 | Home | 2 | Singles | Morfa Social | Justin Jones | 0 | Won | 0-0 | |
| 25 | Away | 2 | Singles | Bprr Blues | Colin Foreman | 0 | Lost | 0-0 | |
| 28 | Home | 3 | Singles | Garnant Cons | Rhodri Llewelyn | 0 | Won | 0-0 | |
| 29 | Away | 3 | Singles | Pontyberem WMC | Kevin Selwood | 0 | Lost | 0-0 | |
| 30 | Home | 2 | Singles | New Lodge A | Martin Tucker | 0 | Lost | 0-0 | |
| Next 0 |
W15-L13 | ||||||||