| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Singles | Snookerworld Reds | Josh Jordan | -15 | Won | 0-0 | |
| 2 | Away | 3 | Singles | Matchroom Reds | John Smith | -15 | Lost | 0-0 | |
| 3 | Home | 3 | Singles | Garnant Cons | Rhodri Llewelyn | -15 | Won | 0-0 | |
| 4 | Away | 3 | Singles | Pontyberem WMC | Kevin Selwood | -15 | Won | 0-0 | 50 |
| 5 | Home | 3 | Singles | New Lodge A | Jonny Wilcox | -15 | Lost | 0-0 | |
| 6 | Away | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | -15 | Won | 0-0 | |
| 7 | Home | 3 | Singles | Bprr Reds | Mark Lewis | -15 | Lost | 0-0 | |
| 10 | Away | 3 | Singles | Pontarddulais WMC | Keri Davies | -15 | Lost | 0-0 | |
| 11 | Home | 3 | Singles | Bye 2 | -15 | Won | 0-0 | ||
| 12 | Away | 2 | Singles | Towy Sports Bar X | Dylan Thomas | -15 | Won | 0-0 | |
| 14 | Home | 3 | Singles | Morfa Social | Andrew Hatto | -15 | Won | 0-0 | |
| 15 | Away | 2 | Singles | Bprr Blues | Adrian Gower | -15 | Won | 0-0 | |
| 17 | Home | 2 | Singles | Matchroom Reds | Craig Price | -15 | Won | 0-0 | |
| 21 | Home | 2 | Singles | Llanelli Cons Blacks | James Ellis | -15 | Won | 0-0 | |
| 22 | Away | 1 | Singles | Bprr Reds | Leighton Jones | -25 | Lost | 0-0 | |
| 23 | Home | 1 | Singles | Snookerworld Whites | Charlie Bolton | -25 | Won | 0-0 | |
| 24 | Away | 1 | Singles | Matchroom Whites | Chris Davies | -25 | Lost | 0-0 | |
| 25 | Home | 1 | Singles | Pontarddulais WMC | Steve Dunn | -25 | Won | 0-0 | |
| 27 | Home | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -25 | Won | 0-0 | |
| 28 | Home | 1 | Singles | Llanelli Cons Reds | Keith Moore | -25 | Won | 0-0 | |
| 29 | Away | 1 | Singles | Morfa Social | Rob Hughes | -25 | Lost | 0-0 | |
| 30 | Home | 1 | Singles | Bprr Blues | Adrian Gower | -25 | Won | 0-0 | |
| Next -25 |
W15-L7 | ||||||||