| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Singles | Towy Sports Bar X | Nick Williams | -5 | Won | 0-0 | |
| 3 | Home | 4 | Singles | Snookerworld Reds | Joe Morgan | -5 | Won | 0-0 | |
| 4 | Away | 4 | Singles | Matchroom Reds | John Smith | -5 | Lost | 0-0 | |
| 5 | Home | 2 | Singles | Garnant Cons | James Varney | -5 | Lost | 0-0 | |
| 6 | Away | 4 | Singles | Pontyberem WMC | Kevin Selwood | -5 | Won | 0-0 | |
| 7 | Home | 3 | Singles | New Lodge A | Mike Davies Lodge | -5 | Lost | 0-0 | |
| 9 | Home | 3 | Singles | Bprr Reds | Josh Price | -5 | Lost | 0-0 | |
| 10 | Away | 3 | Singles | Snookerworld Whites | Dylan Jones | -5 | Won | 0-0 | |
| 12 | Away | 4 | Singles | Pontarddulais WMC | Jack Leslie | -5 | Lost | 0-0 | |
| 13 | Home | 4 | Singles | Bye 2 | -5 | Won | 0-0 | ||
| 14 | Away | 3 | Singles | Towy Sports Bar A | Brett John | -5 | Lost | 0-0 | |
| 15 | Home | 3 | Singles | Llanelli Cons Reds | Nathan Brain | -5 | Won | 0-0 | |
| 16 | Away | 4 | Singles | Towy Sports Bar X | Steve Hodge | -5 | Won | 0-0 | |
| 17 | Home | 4 | Singles | Bprr Blues | Greg Davies | -5 | Won | 0-0 | |
| 18 | Away | 3 | Singles | Snookerworld Reds | Liam McGee | -5 | Won | 0-0 | |
| 19 | Home | 3 | Singles | Matchroom Reds | Rhys Morgans | -5 | Lost | 0-0 | |
| 21 | Home | 4 | Singles | Pontyberem WMC | Paul Rees | -5 | Lost | 0-0 | |
| 22 | Away | 3 | Singles | New Lodge A | Jonny Wilcox | -10 | Won | 0-0 | |
| 23 | Home | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | -10 | Won | 0-0 | |
| 24 | Away | 3 | Singles | Bprr Reds | Phillip Payne | -10 | Lost | 0-0 | |
| 25 | Home | 4 | Singles | Snookerworld Whites | Keith Murrells | -10 | Lost | 0-0 | |
| 26 | Away | 4 | Singles | Matchroom Whites | Dan Davies | -10 | Won | 0-0 | |
| 27 | Home | 3 | Singles | Pontarddulais WMC | Jack Leslie | -10 | Won | 0-0 | |
| 29 | Home | 3 | Singles | Towy Sports Bar A | Richard Evans | -10 | Won | 0-0 | |
| Next -10 |
W14-L10 | ||||||||