| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Home | 4 | Singles | Towy Sports Bar X | Nick Williams | -5 | Lost | 0-0 | |
| 4 | Away | 3 | Singles | Snookerworld Reds | Josh Jordan | -5 | Won | 0-0 | |
| 5 | Home | 4 | Singles | Matchroom Reds | Tommy Lee | -5 | Won | 0-0 | |
| 6 | Away | 4 | Singles | Garnant Cons | Rhodri Llewelyn | -5 | Lost | 0-0 | |
| 8 | Away | 4 | Singles | New Lodge A | Mark Tucker | -5 | Lost | 0-0 | |
| 9 | Home | 4 | Singles | Llanelli Cons Blacks | Keri Phillips | -5 | Lost | 0-0 | |
| 10 | Away | 4 | Singles | Bprr Reds | Josh Price | -5 | Won | 0-0 | |
| 11 | Home | 3 | Singles | Snookerworld Whites | Mike Dance | -5 | Won | 0-0 | |
| 12 | Away | 4 | Singles | Matchroom Whites | Tom Twigg | -5 | Won | 0-0 | |
| 13 | Home | 3 | Singles | Pontarddulais WMC | Jack Leslie | -5 | Lost | 0-0 | |
| 14 | Away | 4 | Singles | Bye 2 | -5 | Lost | 0-0 | ||
| 16 | Home | 4 | Singles | Llanelli Cons Reds | Dylan Austin | -5 | Lost | 0-0 | |
| 17 | Away | 4 | Singles | Morfa Social | Andrew Hatto | -5 | Lost | 0-0 | |
| 18 | Away | 4 | Singles | Towy Sports Bar X | Steve Hodge | -5 | Lost | 0-0 | |
| 20 | Away | 5 | Singles | Matchroom Reds | Tommy Lee | -5 | Lost | 0-0 | |
| 21 | Home | 5 | Singles | Garnant Cons | Alan Owen | -5 | Won | 0-0 | |
| 22 | Away | 3 | Singles | Pontyberem WMC | Kevin Selwood | 0 | Won | 0-0 | |
| 23 | Home | 4 | Singles | New Lodge A | Dai Evans | 0 | Won | 0-0 | |
| 24 | Away | 4 | Singles | Llanelli Cons Blacks | Callum Dann | 0 | Lost | 0-0 | |
| 25 | Home | 5 | Singles | Bprr Reds | Josh Price | 0 | Won | 0-0 | |
| 26 | Away | 4 | Singles | Snookerworld Whites | Linden Cox | 0 | Lost | 0-0 | |
| 27 | Home | 5 | Singles | Matchroom Whites | Dai Keenan | 0 | Lost | 0-0 | |
| 28 | Away | 4 | Singles | Pontarddulais WMC | Keri Davies | 0 | Lost | 0-0 | |
| 30 | Away | 4 | Singles | Towy Sports Bar A | Kevin Gronow | 0 | Won | 0-0 | |
| Next 0 |
W10-L14 | ||||||||