| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Singles | Pontarddulais WMC | Jack Leslie | 20 | Lost | 0-0 | |
| 2 | Home | 5 | Singles | Bye 2 | 20 | Won | 0-0 | ||
| 3 | Away | 4 | Singles | Towy Sports Bar A | Garnet Lane | 20 | Won | 0-0 | |
| 4 | Home | 5 | Singles | Llanelli Cons Reds | Jack Evans Cons | 20 | Won | 0-0 | |
| 5 | Away | 4 | Singles | Morfa Social | Liam Caton | 20 | Lost | 0-0 | |
| 6 | Home | 5 | Singles | Bprr Blues | Christian Evans | 20 | Lost | 0-0 | |
| 7 | Away | 4 | Singles | Snookerworld Reds | Josh Jordan | 20 | Lost | 0-0 | |
| 8 | Home | 5 | Singles | Matchroom Reds | Fraser Davies | 20 | Won | 0-0 | |
| 9 | Home | 5 | Singles | Towy Sports Bar X | Steve Hodge | 20 | Lost | 0-0 | |
| 10 | Away | 6 | Singles | Pontyberem WMC | Alun Harries | 20 | Lost | 0-0 | |
| 11 | Home | 6 | Singles | New Lodge A | Jai Kowalski | 20 | Won | 0-0 | |
| 12 | Away | 5 | Singles | Llanelli Cons Blacks | Glen Richards | 20 | Won | 0-0 | |
| 13 | Home | 6 | Singles | Bprr Reds | Gareth Hughes | 20 | Won | 0-0 | |
| 14 | Away | 5 | Singles | Snookerworld Whites | Dylan Jones | 20 | Lost | 0-0 | |
| 15 | Home | 4 | Singles | Matchroom Whites | Tom Twigg | 20 | Won | 0-0 | |
| 16 | Home | 5 | Singles | Pontarddulais WMC | Drew Richards | 20 | Lost | 0-0 | |
| 17 | Away | 5 | Singles | Bye 2 | 20 | Won | 0-0 | ||
| 18 | Home | 5 | Singles | Towy Sports Bar A | Scott Edwards | 20 | Lost | 0-0 | |
| 19 | Away | 5 | Singles | Llanelli Cons Reds | Hefin Jones | 20 | Lost | 0-0 | |
| 20 | Home | 6 | Singles | Morfa Social | Mark Caton | 20 | Lost | 0-0 | |
| 21 | Away | 5 | Singles | Bprr Blues | Greg Davies | 20 | Lost | 0-0 | |
| 22 | Home | 4 | Singles | Snookerworld Reds | Joe Morgan | 20 | Won | 0-0 | |
| 23 | Away | 6 | Singles | Matchroom Reds | Kalem James | 20 | Lost | 0-0 | |
| 24 | Away | 6 | Singles | Towy Sports Bar X | Matthew Dagnall | 20 | Lost | 0-0 | |
| 25 | Home | 6 | Singles | Pontyberem WMC | Alun Harries | 20 | Lost | 0-0 | |
| 26 | Away | 6 | Singles | New Lodge A | Lee Burder | 20 | Lost | 0-0 | |
| 30 | Away | 5 | Singles | Matchroom Whites | Dan Davies | 20 | Lost | 0-0 | |
| Next 20 |
W10-L17 | ||||||||