Rj Brickwork Llanelli And District Snooker League

Playing record for Jonny Wilcox (New Lodge A) (Division 1)
Week Venue Frame Partner Opposition Opponent Handicap Result FT HB
1 Away 4 Singles Snookerworld Whites Dylan Jones -20 Lost 0-0  
2 Home 4 Singles Matchroom Whites Rob Davies -20 Lost 0-0  
3 Away 4 Singles Pontarddulais WMC Jamie Roberts -20 Won 0-0  
4 Home 1 Singles Bye 2 Jeff Jones -20 Won 0-0  
5 Away 3 Singles Towy Sports Bar A Brett John -20 Won 0-0  
6 Home 2 Singles Llanelli Cons Reds Gavin Quinnell -20 Won 0-0  
7 Away 2 Singles Morfa Social Bernard Price -20 Won 0-0  
8 Home 3 Singles Bprr Blues Peter Kelly -20 Lost 0-0  
9 Away 2 Singles Snookerworld Reds Liam McGee -20 Won 0-0  
10 Home 4 Singles Matchroom Reds Tommy Lee -20 Lost 0-0  
11 Away 4 Singles Garnant Cons Eirwyn Able -20 Won 0-0  
12 Home 3 Singles Pontyberem WMC Carl Thomas -25 Lost 0-0  
13 Home 4 Singles Towy Sports Bar X Steve Hodge -25 Won 0-0  
14 Away 2 Singles Llanelli Cons Blacks James Ellis -25 Lost 0-0  
15 Home 3 Singles Bprr Reds Phillip Payne -25 Lost 0-0  
16 Home 3 Singles Snookerworld Whites Mike Dance -25 Lost 0-0  
17 Away 4 Singles Matchroom Whites Rob Davies -25 Lost 0-0  
18 Home 4 Singles Pontarddulais WMC Kevin Sullivan -25 Lost 0-0  
19 Away 4 Singles Bye 2 Rees Jones -25 Won 0-0  
20 Home 2 Singles Towy Sports Bar A Richard Evans -25 Won 0-0  
21 Away 3 Singles Llanelli Cons Reds Dylan Austin -25 Won 0-0  
22 Home 3 Singles Morfa Social Andrew Hatto -20 Lost 0-0  
23 Away 3 Singles Bprr Blues Peter Kelly -20 Lost 0-0  
24 Home 4 Singles Snookerworld Reds Joe Morgan -20 Won 0-0  
25 Away 4 Singles Matchroom Reds Rhys Morgans -20 Won 0-0  
26 Home 2 Singles Garnant Cons Rhodri Llewelyn -20 Won 0-0  
27 Away 2 Singles Pontyberem WMC Brian Newcombe -20 Won 0-0  
28 Away 4 Singles Towy Sports Bar X Dino Callergari -20 Won 0-0  
29 Home 4 Singles Llanelli Cons Blacks Callum Dann -20 Won 0-0  
30 Away 3 Singles Bprr Reds Phillip Payne -20 Won 0-0  
          Next
-20
W18-L12  

RedsealSWRedsealSW version 4.7.57.F on 09/05/2026 at 12:31:27