| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Away | 1 | Singles | Towy Sports Bar A | Richard Evans | -5 | Lost | 0-0 | |
| 5 | Away | 2 | Singles | Morfa Social | Andrew Hatto | -5 | Won | 0-0 | |
| 6 | Home | 2 | Singles | Bprr Blues | Scott Ashford | -5 | Won | 0-0 | |
| 7 | Away | 2 | Singles | Snookerworld Reds | Andrew Whitfield | -5 | Lost | 0-0 | |
| 8 | Home | 2 | Singles | Matchroom Reds | Craig Price | -5 | Lost | 0-0 | |
| 9 | Home | 2 | Singles | Towy Sports Bar X | Dylan Thomas | -5 | Won | 0-0 | |
| 10 | Away | 2 | Singles | Pontyberem WMC | Brian Newcombe | -5 | Lost | 0-0 | |
| 11 | Home | 2 | Singles | New Lodge A | Mike Davies Lodge | -5 | Won | 0-0 | |
| 12 | Away | 2 | Singles | Llanelli Cons Blacks | James Ellis | -5 | Lost | 0-0 | |
| 13 | Home | 2 | Singles | Bprr Reds | Phillip Payne | -5 | Lost | 0-0 | |
| 14 | Away | 2 | Singles | Snookerworld Whites | Charlie Bolton | -5 | Lost | 0-0 | |
| 15 | Home | 2 | Singles | Matchroom Whites | Leighton Davies | -5 | Lost | 0-0 | |
| 16 | Home | 2 | Singles | Pontarddulais WMC | Keri Davies | -5 | Won | 0-0 | |
| 17 | Away | 2 | Singles | Bye 2 | -5 | Lost | 0-0 | ||
| 18 | Home | 2 | Singles | Towy Sports Bar A | Richard Evans | -5 | Lost | 0-0 | |
| 20 | Home | 2 | Singles | Morfa Social | Bernard Price | -5 | Lost | 0-0 | |
| 21 | Away | 2 | Singles | Bprr Blues | Scott Ashford | -5 | Won | 0-0 | |
| 22 | Home | 2 | Singles | Snookerworld Reds | Andrew Whitfield | 0 | Won | 0-0 | |
| 23 | Away | 2 | Singles | Matchroom Reds | Rhys Morgans | 0 | Lost | 0-0 | |
| 24 | Away | 2 | Singles | Towy Sports Bar X | Zak Fanning | 0 | Lost | 0-0 | |
| 25 | Home | 2 | Singles | Pontyberem WMC | Brian Newcombe | 0 | Won | 0-0 | |
| 27 | Home | 2 | Singles | Llanelli Cons Blacks | James Ellis | 0 | Won | 0-0 | |
| 28 | Away | 2 | Singles | Bprr Reds | Phillip Payne | 0 | Lost | 0-0 | |
| 29 | Home | 2 | Singles | Snookerworld Whites | Ben Thomas | 0 | Won | 0-0 | |
| 30 | Away | 2 | Singles | Matchroom Whites | Wayne Bowen | 0 | Lost | 0-0 | |
| Next 0 |
W10-L15 | ||||||||