| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Singles | New Lodge A | Martin Tucker | -35 | Won | 0-0 | |
| 2 | Away | 2 | Singles | Llanelli Cons Blacks | James Ellis | -35 | Lost | 0-0 | |
| 3 | Home | 2 | Singles | Bprr Reds | Phillip Payne | -35 | Won | 0-0 | |
| 4 | Away | 2 | Singles | Towy Sports Bar X | Dylan Thomas | -35 | Won | 0-0 | 118 |
| 5 | Away | 2 | Singles | Matchroom Whites | Leighton Davies | -35 | Won | 0-0 | |
| 6 | Home | 2 | Singles | Pontarddulais WMC | Keri Davies | -35 | Won | 0-0 | |
| 7 | Away | 3 | Singles | Bye 2 | -35 | Won | 0-0 | ||
| 9 | Away | 3 | Singles | Llanelli Cons Reds | Mike Moore | -35 | Won | 0-0 | |
| 11 | Away | 1 | Singles | Bprr Blues | Scott Ashford | -35 | Lost | 0-0 | |
| 13 | Away | 1 | Singles | Matchroom Reds | Jay Davies | -40 | Lost | 0-0 | |
| 14 | Home | 2 | Singles | Garnant Cons | James Varney | -40 | Won | 0-0 | |
| 15 | Away | 1 | Singles | Pontyberem WMC | Brian Newcombe | -40 | Lost | 0-0 | |
| 16 | Away | 1 | Singles | New Lodge A | Martin Tucker | -40 | Won | 0-0 | |
| 17 | Home | 1 | Singles | Llanelli Cons Blacks | James White | -40 | Won | 0-0 | |
| 18 | Away | 1 | Singles | Bprr Reds | Leighton Jones | -40 | Won | 0-0 | |
| 19 | Home | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -40 | Lost | 0-0 | |
| 20 | Home | 1 | Singles | Matchroom Whites | Chris Davies | -40 | Won | 0-0 | 40 |
| 21 | Away | 1 | Singles | Pontarddulais WMC | Steve Dunn | -40 | Won | 0-0 | |
| 23 | Away | 1 | Singles | Towy Sports Bar A | Brett John | -40 | Lost | 0-0 | |
| 24 | Home | 1 | Singles | Llanelli Cons Reds | Dean Bowen | -40 | Won | 0-0 | |
| 25 | Away | 1 | Singles | Morfa Social | Rob Hughes | -40 | Won | 0-0 | |
| 26 | Home | 1 | Singles | Bprr Blues | Adrian Gower | -40 | Won | 0-0 | 100 |
| 27 | Away | 1 | Singles | Snookerworld Reds | Andrew Whitfield | -40 | Won | 0-0 | |
| 28 | Home | 1 | Singles | Matchroom Reds | Phil Williams | -40 | Lost | 0-0 | |
| 29 | Away | 1 | Singles | Garnant Cons | Wyn Llewelyn | -40 | Lost | 0-0 | |
| 30 | Home | 1 | Singles | Pontyberem WMC | Craig Rees | -40 | Won | 0-0 | |
| Next -40 |
W18-L8 | ||||||||