| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Away | 1 | Singles | Bprr Blues | Adrian Gower | -30 | Won | 0-0 | |
| 3 | Home | 1 | Singles | Snookerworld Reds | Richard Davies SW | -30 | Won | 0-0 | |
| 4 | Away | 1 | Singles | Matchroom Reds | Tim James | -30 | Won | 0-0 | |
| 5 | Home | 1 | Singles | Garnant Cons | Wyn Llewelyn | -30 | Won | 0-0 | |
| 6 | Away | 1 | Singles | Pontyberem WMC | Shaun Caton | -30 | Lost | 0-0 | |
| 7 | Home | 1 | Singles | New Lodge A | Martin Tucker | -30 | Lost | 0-0 | |
| 8 | Away | 1 | Singles | Llanelli Cons Blacks | James White | -30 | Won | 0-0 | |
| 9 | Home | 1 | Singles | Bprr Reds | Leighton Jones | -30 | Lost | 0-0 | |
| 11 | Home | 1 | Singles | Matchroom Whites | Chris Davies | -30 | Lost | 0-0 | |
| 12 | Away | 1 | Singles | Pontarddulais WMC | Steve Dunn | -35 | Won | 0-0 | |
| 13 | Home | 1 | Singles | Bye 2 | -35 | Won | 0-0 | ||
| 14 | Away | 1 | Singles | Towy Sports Bar A | Ryan Burt | -35 | Won | 0-0 | |
| 15 | Home | 1 | Singles | Llanelli Cons Reds | Keith Moore | -35 | Won | 0-0 | |
| 16 | Away | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -35 | Won | 0-0 | |
| 17 | Home | 1 | Singles | Bprr Blues | Adrian Gower | -35 | Lost | 0-0 | |
| 18 | Away | 1 | Singles | Snookerworld Reds | Richard Davies SW | -35 | Won | 0-0 | |
| 19 | Home | 1 | Singles | Matchroom Reds | Jay Davies | -35 | Lost | 0-0 | |
| 20 | Away | 1 | Singles | Garnant Cons | Wyn Llewelyn | -35 | Won | 0-0 | |
| 21 | Home | 1 | Singles | Pontyberem WMC | Craig Rees | -35 | Lost | 0-0 | |
| 23 | Home | 1 | Singles | Llanelli Cons Blacks | James White | -40 | Lost | 0-0 | |
| 24 | Away | 1 | Singles | Bprr Reds | Leighton Jones | -40 | Won | 0-0 | |
| 25 | Home | 1 | Singles | Snookerworld Whites | Charlie Bolton | -40 | Lost | 0-0 | |
| 26 | Away | 1 | Singles | Matchroom Whites | Chris Davies | -40 | Lost | 0-0 | |
| 27 | Home | 1 | Singles | Pontarddulais WMC | Steve Dunn | -40 | Lost | 0-0 | |
| 29 | Home | 1 | Singles | Towy Sports Bar A | Brett John | -40 | Won | 0-0 | |
| Next -40 |
W14-L11 | ||||||||