| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Away | 2 | Singles | Matchroom Reds | Jac Morgan | -25 | Won | 0-0 | |
| 3 | Home | 2 | Singles | Garnant Cons | Eirwyn Able | -25 | Won | 0-0 | |
| 4 | Away | 2 | Singles | Pontyberem WMC | Emyr Bowen | -25 | Won | 0-0 | 30 |
| 5 | Home | 2 | Singles | New Lodge A | Mike Davies Lodge | -25 | Lost | 0-0 | |
| 6 | Away | 2 | Singles | Llanelli Cons Blacks | James Ellis | -25 | Won | 0-0 | |
| 7 | Home | 2 | Singles | Bprr Reds | John Dean | -25 | Lost | 0-0 | |
| 8 | Away | 2 | Singles | Snookerworld Whites | Mike Dance | -25 | Lost | 0-0 | |
| 9 | Home | 1 | Singles | Matchroom Whites | Chris Davies | -25 | Lost | 0-0 | |
| 10 | Away | 1 | Singles | Pontarddulais WMC | Adam Griffiths | -25 | Won | 0-0 | |
| 11 | Home | 1 | Singles | Bye 2 | -25 | Lost | 0-0 | ||
| 13 | Away | 1 | Singles | Llanelli Cons Reds | Dean Bowen | -30 | Lost | 0-0 | |
| 14 | Home | 1 | Singles | Morfa Social | Rob Hughes | -30 | Lost | 0-0 | |
| 15 | Away | 1 | Singles | Bprr Blues | Colin Foreman | -30 | Won | 0-0 | |
| 16 | Away | 1 | Singles | Snookerworld Reds | Richard Davies SW | -30 | Lost | 0-0 | |
| 18 | Away | 1 | Singles | Garnant Cons | Wyn Llewelyn | -30 | Won | 0-0 | |
| 19 | Home | 1 | Singles | Pontyberem WMC | Shaun Caton | -30 | Lost | 0-0 | |
| 20 | Away | 1 | Singles | New Lodge A | Mike Davies Lodge | -30 | Won | 0-0 | |
| 21 | Home | 1 | Singles | Llanelli Cons Blacks | James White | -30 | Lost | 0-0 | |
| 22 | Away | 2 | Singles | Bprr Reds | Neil Roberts | -25 | Lost | 0-0 | |
| 24 | Away | 2 | Singles | Matchroom Whites | Leighton Davies | -25 | Lost | 0-0 | |
| 25 | Home | 2 | Singles | Pontarddulais WMC | Adam Griffiths | -25 | Lost | 0-0 | |
| 28 | Home | 2 | Singles | Llanelli Cons Reds | Dylan Austin | -25 | Won | 0-0 | |
| 29 | Away | 2 | Singles | Morfa Social | Bernard Price | -25 | Won | 0-0 | |
| 30 | Home | 2 | Singles | Bprr Blues | Scott Ashford | -25 | Won | 0-0 | |
| Next -25 |
W11-L13 | ||||||||