| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Singles | Morfa Social | Bernard Price | -5 | Won | 0-0 | |
| 2 | Home | 1 | Singles | Bprr Reds | Leighton Jones | -5 | Lost | 0-0 | |
| 3 | Away | 1 | Singles | Bprr Blues | Adrian Gower | -5 | Won | 0-0 | |
| 4 | Home | 1 | Singles | Snookerworld Whites | Ben Thomas | -5 | Lost | 0-0 | |
| 5 | Away | 1 | Singles | Snookerworld Reds | Richard Davies SW | -5 | Lost | 0-0 | |
| 6 | Home | 1 | Singles | Matchroom Whites | Chris Davies | -5 | Won | 0-0 | 59 |
| 7 | Away | 1 | Singles | Matchroom Reds | Craig Price | -5 | Lost | 0-0 | |
| 9 | Away | 1 | Singles | Garnant Cons | Wyn Llewelyn | -5 | Lost | 0-0 | |
| 10 | Home | 1 | Singles | Bye 2 | -5 | Won | 0-0 | ||
| 11 | Away | 1 | Singles | Pontyberem WMC | Brian Newcombe | -5 | Won | 0-0 | |
| 12 | Home | 1 | Singles | Towy Sports Bar A | Richard Evans | -5 | Won | 0-0 | |
| 13 | Away | 1 | Singles | New Lodge A | Martin Tucker | -5 | Lost | 0-0 | |
| 14 | Home | 1 | Singles | Llanelli Cons Reds | Mike Moore | -5 | Won | 0-0 | |
| 15 | Away | 1 | Singles | Llanelli Cons Blacks | James White | -5 | Won | 0-0 | |
| 16 | Home | 1 | Singles | Morfa Social | Rob Hughes | -5 | Lost | 0-0 | |
| 17 | Away | 1 | Singles | Bprr Reds | John Dean | -5 | Won | 0-0 | |
| 18 | Home | 1 | Singles | Bprr Blues | Adrian Gower | -5 | Won | 0-0 | |
| 19 | Away | 1 | Singles | Snookerworld Whites | Charlie Bolton | -5 | Won | 0-0 | |
| 20 | Home | 1 | Singles | Snookerworld Reds | Richard Davies SW | -5 | Lost | 0-0 | |
| 21 | Away | 1 | Singles | Matchroom Whites | Chris Davies | -5 | Won | 0-0 | |
| 22 | Home | 1 | Singles | Matchroom Reds | Craig Price | -10 | Lost | 0-0 | |
| 23 | Away | 1 | Singles | Pontarddulais WMC | Steve Dunn | -10 | Lost | 0-0 | |
| 24 | Home | 1 | Singles | Garnant Cons | Wyn Llewelyn | -10 | Won | 0-0 | |
| 26 | Home | 1 | Singles | Pontyberem WMC | Shaun Caton | -10 | Lost | 0-0 | |
| 27 | Away | 1 | Singles | Towy Sports Bar A | Brett John | -10 | Lost | 0-0 | |
| 28 | Home | 1 | Singles | New Lodge A | Martin Tucker | -10 | Lost | 0-0 | |
| 29 | Away | 1 | Singles | Llanelli Cons Reds | Dean Bowen | -10 | Lost | 0-0 | |
| 30 | Home | 1 | Singles | Llanelli Cons Blacks | James White | -10 | Won | 0-0 | |
| Next -10 |
W14-L14 | ||||||||