| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Singles | Bprr Blues | Dean Thomas | -5 | Won | 0-0 | |
| 2 | Away | 2 | Singles | Snookerworld Reds | Andrew Whitfield | -5 | Lost | 0-0 | |
| 3 | Home | 3 | Singles | Matchroom Reds | John Smith | -5 | Lost | 0-0 | |
| 4 | Away | 2 | Singles | Garnant Cons | Eirwyn Able | -5 | Won | 0-0 | |
| 5 | Home | 2 | Singles | Pontyberem WMC | Brian Newcombe | -5 | Lost | 0-0 | |
| 7 | Home | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | -5 | Won | 0-0 | |
| 9 | Home | 3 | Singles | Snookerworld Whites | Charlie Bolton | -5 | Lost | 0-0 | |
| 13 | Home | 2 | Singles | Towy Sports Bar A | Richard Evans | -5 | Lost | 0-0 | |
| 14 | Away | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -5 | Lost | 0-0 | |
| 22 | Away | 3 | Singles | Llanelli Cons Blacks | Richard Nurse | 5 | Lost | 0-0 | |
| 24 | Away | 4 | Singles | Snookerworld Whites | Linden Cox | 5 | Lost | 0-0 | |
| Next 5 |
W3-L8 | ||||||||