| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Singles | Llanelli Cons Reds | Dean Bowen | -35 | Won | 0-0 | |
| 2 | Home | 1 | Singles | Morfa Social | Rob Hughes | -35 | Lost | 0-0 | |
| 3 | Home | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -35 | Lost | 0-0 | |
| 5 | Home | 1 | Singles | Matchroom Reds | Craig Price | -35 | Lost | 0-0 | |
| 6 | Away | 1 | Singles | Garnant Cons | Wyn Llewelyn | -35 | Won | 0-0 | |
| 7 | Home | 1 | Singles | Pontyberem WMC | Shaun Caton | -35 | Lost | 0-0 | |
| 8 | Away | 1 | Singles | New Lodge A | Martin Tucker | -35 | Won | 0-0 | |
| 9 | Home | 1 | Singles | Llanelli Cons Blacks | James White | -35 | Lost | 0-0 | |
| 12 | Away | 1 | Singles | Matchroom Whites | Chris Davies | -30 | Lost | 0-0 | |
| 14 | Away | 1 | Singles | Bye 2 | -30 | Won | 0-0 | ||
| 15 | Home | 2 | Singles | Towy Sports Bar A | Brett John | -30 | Lost | 0-0 | |
| 17 | Away | 1 | Singles | Morfa Social | Rob Hughes | -30 | Won | 0-0 | |
| 18 | Away | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -30 | Lost | 0-0 | |
| 20 | Away | 2 | Singles | Matchroom Reds | Craig Price | -30 | Won | 0-0 | 63 |
| 21 | Home | 1 | Singles | Garnant Cons | Wyn Llewelyn | -30 | Lost | 0-0 | |
| 22 | Away | 1 | Singles | Pontyberem WMC | Brian Newcombe | -30 | Won | 0-0 | |
| 23 | Home | 1 | Singles | New Lodge A | Mike Davies Lodge | -30 | Lost | 0-0 | |
| 26 | Away | 1 | Singles | Snookerworld Whites | Charlie Bolton | -30 | Lost | 0-0 | |
| 27 | Home | 1 | Singles | Matchroom Whites | Chris Davies | -30 | Lost | 0-0 | |
| 28 | Away | 1 | Singles | Pontarddulais WMC | Steve Dunn | -30 | Won | 0-0 | 41 |
| 30 | Away | 1 | Singles | Towy Sports Bar A | Brett John | -30 | Lost | 0-0 | |
| Next -30 |
W8-L13 | ||||||||