| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Away | 5 | Singles | Snookerworld Reds | Joe Morgan | 20 | Lost | 0-0 | |
| 3 | Home | 5 | Singles | Matchroom Reds | Tommy Lee | 20 | Lost | 0-0 | |
| 5 | Home | 5 | Singles | Pontyberem WMC | Paul Rees | 20 | Lost | 0-0 | |
| 6 | Away | 5 | Singles | New Lodge A | Roy Wilcox | 20 | Lost | 0-0 | |
| 8 | Away | 4 | Singles | Bprr Reds | John Dean | 20 | Won | 0-0 | |
| 12 | Away | 5 | Singles | Bye 2 | 20 | Won | 0-0 | ||
| 13 | Home | 5 | Singles | Towy Sports Bar A | Lee Collins | 20 | Won | 0-0 | |
| 14 | Away | 6 | Singles | Towy Sports Bar X | Dion Wynn-Jones | 20 | Lost | 0-0 | |
| 15 | Away | 6 | Singles | Morfa Social | James Antony | 20 | Won | 0-0 | |
| 16 | Away | 6 | Singles | Bprr Blues | Christian Evans | 20 | Won | 0-0 | |
| 17 | Home | 6 | Singles | Snookerworld Reds | Steve Whitfield | 20 | Won | 0-0 | |
| 18 | Away | 6 | Singles | Matchroom Reds | Thomas Williams | 20 | Won | 0-0 | |
| 19 | Home | 6 | Singles | Garnant Cons | Raymond Evans | 20 | Won | 0-0 | |
| 20 | Away | 5 | Singles | Pontyberem WMC | Paul Rees | 20 | Won | 0-0 | |
| 21 | Home | 5 | Singles | New Lodge A | Roy Wilcox | 20 | Lost | 0-0 | |
| 26 | Away | 5 | Singles | Pontarddulais WMC | Keri Davies | 10 | Won | 0-0 | |
| 28 | Away | 4 | Singles | Towy Sports Bar A | Kevin Gronow | 10 | Won | 0-0 | |
| 29 | Home | 4 | Singles | Towy Sports Bar X | Dion Wynn-Jones | 10 | Won | 0-0 | |
| Next 10 |
W12-L6 | ||||||||