| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Singles | Bye 2 | 5 | Won | 0-0 | ||
| 5 | Away | 5 | Singles | Bprr Blues | Elliott Anderson | 5 | Lost | 0-0 | |
| 6 | Home | 5 | Singles | Snookerworld Reds | Sion Issac | 5 | Won | 0-0 | |
| 7 | Home | 5 | Singles | Towy Sports Bar X | Steve Hodge | 5 | Lost | 0-0 | |
| 9 | Home | 5 | Singles | Pontyberem WMC | Paul Rees | 5 | Won | 0-0 | |
| 10 | Away | 5 | Singles | New Lodge A | Roy Wilcox | 5 | Lost | 0-0 | |
| Next 5 |
W3-L3 | ||||||||