| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Home | 5 | Singles | Garnant Cons | Paul Davies Garn | 20 | Won | 0-0 | |
| 6 | Away | 6 | Singles | Pontyberem WMC | Chris Scott | 20 | Won | 0-0 | |
| 7 | Home | 6 | Singles | New Lodge A | Jai Kowalski | 20 | Won | 0-0 | |
| 8 | Away | 5 | Singles | Llanelli Cons Blacks | Callum Dann | 20 | Won | 0-0 | |
| 9 | Home | 6 | Singles | Bprr Reds | Gareth Hughes | 20 | Won | 0-0 | |
| 10 | Away | 6 | Singles | Snookerworld Whites | Samuel Hinton | 20 | Won | 0-0 | |
| 11 | Home | 4 | Singles | Matchroom Whites | Tom Twigg | 20 | Lost | 0-0 | |
| 12 | Away | 5 | Singles | Pontarddulais WMC | Jamie Roberts | 10 | Won | 0-0 | |
| 13 | Home | 5 | Singles | Bye 2 | 10 | Won | 0-0 | ||
| 14 | Away | 4 | Singles | Towy Sports Bar A | Garnet Lane | 10 | Won | 0-0 | |
| 15 | Home | 4 | Singles | Llanelli Cons Reds | Dylan Austin | 10 | Lost | 0-0 | |
| 16 | Away | 5 | Singles | Towy Sports Bar X | Nick Williams | 10 | Lost | 0-0 | |
| 17 | Home | 5 | Singles | Bprr Blues | Wayne Rees | 10 | Won | 0-0 | |
| 19 | Home | 4 | Singles | Matchroom Reds | John Smith | 10 | Lost | 0-0 | |
| 20 | Away | 4 | Singles | Garnant Cons | Raymond Evans | 10 | Won | 0-0 | |
| 21 | Home | 5 | Singles | Pontyberem WMC | Alun Harries | 10 | Lost | 0-0 | |
| 22 | Away | 4 | Singles | New Lodge A | Dai Evans | 10 | Lost | 0-0 | |
| 23 | Home | 4 | Singles | Llanelli Cons Blacks | Callum Dann | 10 | Won | 0-0 | |
| 24 | Away | 4 | Singles | Bprr Reds | Gary Hire | 10 | Lost | 0-0 | |
| 25 | Home | 5 | Singles | Snookerworld Whites | Samuel Hinton | 10 | Won | 0-0 | |
| 27 | Home | 4 | Singles | Pontarddulais WMC | Drew Richards | 10 | Lost | 0-0 | |
| 29 | Home | 4 | Singles | Towy Sports Bar A | Kevin Gronow | 10 | Lost | 0-0 | |
| Next 10 |
W13-L9 | ||||||||