| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Singles | Cgmd | Glen Thomas | -10 | Won | 0-0 | |
| 2 | Away | 3 | Singles | Jamie Clarke Snooker Academy | Dan Bowen | -10 | Lost | 0-0 | |
| 3 | Home | 3 | Singles | Utsc Reds | Clive Richards | -10 | Won | 0-0 | |
| 4 | Away | 2 | Singles | Llanesco Whites | Luke Lloyd | -10 | Lost | 0-0 | |
| 6 | Away | 2 | Singles | Crosshands Wmc B | James Brannigan | -10 | Lost | 0-0 | |
| 7 | Home | 2 | Singles | Towy Sports Bar Rogues | Matthew Dagnall | -10 | Won | 0-0 | |
| 8 | Away | 3 | Singles | Llandybie Social | Peter Watkins | -10 | Lost | 0-0 | |
| 9 | Home | 3 | Singles | Tycroes Rfc A | Ffion Jones | -10 | Won | 0-0 | |
| 11 | Home | 3 | Singles | Llanesco Blacks | Chris Lloyd | -10 | Won | 0-0 | |
| 12 | Away | 3 | Singles | Ponthenry Social | Nigel Lewis | -10 | Won | 0-0 | |
| 13 | Home | 3 | Singles | Pontyberem Tigers | Kieran Proctor | -10 | Won | 0-0 | |
| 15 | Home | 4 | Singles | Matchroom Blacks | Brandon Davies | -10 | Lost | 0-0 | |
| 16 | Away | 3 | Singles | Cgmd | Daniel James | -10 | Won | 0-0 | |
| 17 | Home | 4 | Singles | Jamie Clarke Snooker Academy | James Jones | -10 | Lost | 0-0 | |
| 18 | Away | 3 | Singles | Utsc Reds | Clive Richards | -10 | Lost | 0-0 | |
| 19 | Home | 3 | Singles | Llanesco Whites | Adam Edwards | -10 | Won | 0-0 | |
| 21 | Home | 3 | Singles | Crosshands Wmc B | Scott Bundfuss | -10 | Won | 0-0 | |
| 23 | Home | 3 | Singles | Llandybie Social | Darren Sigsworth | -15 | Lost | 0-0 | |
| 24 | Away | 2 | Singles | Tycroes Rfc A | Mike Davies | -15 | Lost | 0-0 | |
| 25 | Home | 2 | Singles | Utsc Blues | Neil Tinnuche | -15 | Won | 0-0 | |
| 26 | Away | 1 | Singles | Llanesco Blacks | Peter Shoulder | -15 | Won | 0-0 | |
| 27 | Home | 3 | Singles | Ponthenry Social | Jeff Howells Pont | -15 | Won | 0-0 | |
| 28 | Away | 2 | Singles | Pontyberem Tigers | Graham Pettitt | -15 | Lost | 0-0 | |
| 29 | Home | 2 | Singles | New Lodge B | George Langford | -15 | Won | 0-0 | |
| 30 | Away | 1 | Singles | Matchroom Blacks | Shane Williams | -15 | Won | 0-0 | |
| Next -15 |
W15-L10 | ||||||||