| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Singles | Llandybie Social | Huw Morgan | 10 | Won | 0-0 | |
| 2 | Away | 2 | Singles | Cgmd | Alun Rees | 10 | Won | 0-0 | |
| 3 | Away | 2 | Singles | Utsc Blues | Mark Hughes | 10 | Lost | 0-0 | |
| 4 | Home | 2 | Singles | Llanesco Blacks | Adam Rees Llanesco | 10 | Lost | 0-0 | |
| 5 | Away | 1 | Singles | Ponthenry Social | Robert Regola | 10 | Won | 0-0 | |
| 6 | Home | 1 | Singles | Pontyberem Tigers | Lewis Lloyd | 10 | Won | 0-0 | |
| 7 | Away | 1 | Singles | New Lodge B | Adrian Dix | 10 | Lost | 0-0 | |
| 8 | Home | 1 | Singles | Matchroom Blacks | Shane Williams | 10 | Won | 0-0 | |
| 9 | Away | 1 | Singles | Pontarddulais Cons | Kyle Steins | 10 | Lost | 0-0 | |
| 10 | Home | 1 | Singles | Jamie Clarke Snooker Academy | James Dovey | 10 | Lost | 0-0 | |
| 11 | Away | 2 | Singles | Utsc Reds | Richard Lee Jones | 10 | Lost | 0-0 | |
| 12 | Home | 2 | Singles | Llanesco Whites | Luke Lloyd | 10 | Won | 0-0 | |
| 14 | Home | 1 | Singles | Crosshands Wmc B | James Brannigan | 10 | Lost | 0-0 | |
| 15 | Away | 2 | Singles | Towy Sports Bar Rogues | Dan Brook | 10 | Lost | 0-0 | |
| 16 | Away | 3 | Singles | Llandybie Social | Darren Sigsworth | 10 | Lost | 0-0 | |
| 17 | Home | 3 | Singles | Cgmd | Mathew Lewis | 10 | Won | 0-0 | |
| 18 | Home | 3 | Singles | Utsc Blues | Joe Evans | 10 | Won | 0-0 | |
| 19 | Away | 2 | Singles | Llanesco Blacks | Mark Stevenson | 10 | Lost | 0-0 | |
| 20 | Home | 2 | Singles | Ponthenry Social | Gareth Morris | 10 | Lost | 0-0 | |
| 21 | Away | 1 | Singles | Pontyberem Tigers | Lewis Lloyd | 10 | Lost | 0-0 | |
| 23 | Away | 2 | Singles | Matchroom Blacks | Curtis Barett | 15 | Lost | 0-0 | |
| 24 | Home | 2 | Singles | Pontarddulais Cons | Geraint Thomas | 15 | Won | 0-0 | |
| 25 | Away | 1 | Singles | Jamie Clarke Snooker Academy | James Dovey | 15 | Won | 0-0 | |
| 26 | Home | 2 | Singles | Utsc Reds | Clive Richards | 15 | Lost | 0-0 | |
| 27 | Away | 2 | Singles | Llanesco Whites | Ashley Edwards | 15 | Lost | 0-0 | |
| 29 | Away | 1 | Singles | Crosshands Wmc B | James Brannigan | 15 | Lost | 0-0 | |
| 30 | Home | 2 | Singles | Towy Sports Bar Rogues | Sean Pemberton | 15 | Lost | 0-0 | |
| Next 15 |
W10-L17 | ||||||||