| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Singles | Tycroes Rfc A | Mike Davies | 0 | Lost | 0-0 | |
| 2 | Home | 2 | Singles | Utsc Blues | Alex Dickie | 0 | Won | 0-0 | 23 |
| 3 | Away | 2 | Singles | Llanesco Blacks | Adam Rees Llanesco | 0 | Lost | 0-0 | |
| 4 | Home | 2 | Singles | Ponthenry Social | Gareth Morris | 0 | Won | 0-0 | |
| 5 | Away | 2 | Singles | Pontyberem Tigers | Graham Pettitt | 0 | Lost | 0-0 | |
| 6 | Home | 2 | Singles | New Lodge B | Adrian Dix | 0 | Lost | 0-0 | |
| 7 | Away | 2 | Singles | Matchroom Blacks | Michael Cash | 0 | Won | 0-0 | |
| 8 | Home | 2 | Singles | Pontarddulais Cons | Paul Doughton | 0 | Won | 0-0 | |
| 10 | Home | 2 | Singles | Utsc Reds | Richard Lee Jones | 0 | Won | 0-0 | |
| 11 | Away | 1 | Singles | Llanesco Whites | Luke Lloyd | 0 | Lost | 0-0 | |
| 13 | Away | 2 | Singles | Crosshands Wmc B | Chris Waters | 0 | Lost | 0-0 | |
| 14 | Home | 2 | Singles | Towy Sports Bar Rogues | Richard Whalley | 0 | Won | 0-0 | |
| 15 | Home | 2 | Singles | Cgmd | Alun Rees | 0 | Won | 0-0 | |
| 16 | Home | 2 | Singles | Tycroes Rfc A | Martin Davies Tyc | 0 | Won | 0-0 | |
| 17 | Away | 2 | Singles | Utsc Blues | Alex Dickie | 0 | Lost | 0-0 | |
| 18 | Home | 2 | Singles | Llanesco Blacks | Adam Rees Llanesco | 0 | Won | 0-0 | |
| 19 | Away | 2 | Singles | Ponthenry Social | Ciaran Lee | 0 | Won | 0-0 | |
| 20 | Home | 2 | Singles | Pontyberem Tigers | Graham Pettitt | 0 | Won | 0-0 | |
| 21 | Away | 2 | Singles | New Lodge B | Gary Williams | 0 | Lost | 0-0 | |
| 22 | Home | 1 | Singles | Matchroom Blacks | Shane Williams | -5 | Lost | 0-0 | |
| 23 | Away | 1 | Singles | Pontarddulais Cons | Paul Doughton | -5 | Lost | 0-0 | |
| 24 | Home | 2 | Singles | Jamie Clarke Snooker Academy | Phil Williams Jc | -5 | Lost | 0-0 | |
| 25 | Away | 1 | Singles | Utsc Reds | Richard Lee Jones | -5 | Lost | 0-0 | |
| 26 | Home | 2 | Singles | Llanesco Whites | Luke Lloyd | -5 | Lost | 0-0 | |
| 30 | Away | 2 | Singles | Cgmd | Jonathan Thomas | -5 | Lost | 0-0 | |
| Next -5 |
W11-L14 | ||||||||