| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Singles | Utsc Blues | John Shields | 10 | Won | 0-0 | |
| 2 | Home | 5 | Singles | Llanesco Blacks | Sherri Singh | 10 | Won | 0-0 | |
| 3 | Away | 4 | Singles | Ponthenry Social | Shaun Jones | 10 | Lost | 0-0 | |
| 4 | Home | 4 | Singles | Pontyberem Tigers | Andrew Evans | 10 | Won | 0-0 | |
| 6 | Home | 4 | Singles | Matchroom Blacks | Brooklyn Rafferty | 10 | Won | 0-0 | |
| 7 | Away | 3 | Singles | Pontarddulais Cons | Mark Aberstraw | 10 | Lost | 0-0 | |
| 8 | Home | 4 | Singles | Jamie Clarke Snooker Academy | Archie Bramhall | 10 | Won | 0-0 | |
| 9 | Away | 4 | Singles | Utsc Reds | Roy Richards | 10 | Won | 0-0 | |
| 10 | Home | 4 | Singles | Llanesco Whites | Ashley Edwards | 10 | Won | 0-0 | 45 |
| 12 | Home | 3 | Singles | Crosshands Wmc B | Scott Bundfuss | 5 | Won | 0-0 | |
| 13 | Home | 3 | Singles | Cgmd | Daniel James | 5 | Won | 0-0 | |
| 14 | Away | 2 | Singles | Llandybie Social | Huw Morgan | 5 | Lost | 0-0 | |
| 15 | Home | 3 | Singles | Tycroes Rfc A | Paul Garrity | 5 | Lost | 0-0 | |
| 17 | Away | 3 | Singles | Llanesco Blacks | Dominic Hudson | 5 | Won | 0-0 | |
| 18 | Home | 3 | Singles | Ponthenry Social | Ciaran Lee | 5 | Won | 0-0 | |
| 19 | Away | 1 | Singles | Pontyberem Tigers | Lewis Lloyd | 5 | Won | 0-0 | |
| 20 | Home | 1 | Singles | New Lodge B | Andrew John | 5 | Won | 0-0 | |
| 21 | Away | 4 | Singles | Matchroom Blacks | Ben Sargeant | 5 | Lost | 0-0 | |
| 22 | Home | 3 | Singles | Pontarddulais Cons | Mark Aberstraw | 0 | Lost | 0-0 | |
| 23 | Away | 3 | Singles | Jamie Clarke Snooker Academy | James Jones | 0 | Lost | 0-0 | |
| 24 | Home | 4 | Singles | Utsc Reds | Jeff Howells | 0 | Lost | 0-0 | |
| 25 | Away | 5 | Singles | Llanesco Whites | Alfie McDonagh | 0 | Won | 0-0 | |
| 27 | Away | 3 | Singles | Crosshands Wmc B | Scott Bundfuss | 0 | Lost | 0-0 | |
| 30 | Away | 3 | Singles | Tycroes Rfc A | Paul Garrity | 0 | Won | 0-0 | |
| Next 0 |
W15-L9 | ||||||||