| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Away | 3 | Singles | Utsc Reds | Clive Richards | 10 | Lost | 0-0 | |
| 12 | Home | 1 | Singles | Llanesco Whites | Jamie Gimblett | 10 | Won | 0-0 | |
| 16 | Away | 2 | Singles | Llandybie Social | Huw Morgan | 10 | Lost | 0-0 | |
| 17 | Home | 1 | Singles | Cgmd | Matthew Jones | 10 | Lost | 0-0 | |
| 18 | Home | 1 | Singles | Utsc Blues | Neil Tinnuche | 10 | Lost | 0-0 | |
| 21 | Away | 3 | Singles | Pontyberem Tigers | Nick Rees | 10 | Lost | 0-0 | |
| 22 | Home | 4 | Singles | New Lodge B | Kevin Parkhouse | 20 | Lost | 0-0 | |
| 24 | Home | 5 | Singles | Pontarddulais Cons | Robert Davey | 20 | Won | 0-0 | |
| 25 | Away | 5 | Singles | Jamie Clarke Snooker Academy | Alfie Thomas | 20 | Won | 0-0 | |
| 26 | Home | 6 | Singles | Utsc Reds | Gethin Williams | 20 | Won | 0-0 | |
| 27 | Away | 5 | Singles | Llanesco Whites | James Jackson | 20 | Won | 0-0 | |
| 30 | Home | 6 | Singles | Towy Sports Bar Rogues | John Smith Rogues | 20 | Lost | 0-0 | |
| Next 20 |
W5-L7 | ||||||||