| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Singles | Pontyberem Tigers | Lewis Lloyd | -40 | Won | 0-0 | |
| 2 | Home | 1 | Singles | New Lodge B | Andrew John | -40 | Won | 0-0 | |
| 3 | Away | 1 | Singles | Matchroom Blacks | Fraser Davies | -40 | Lost | 0-0 | |
| 4 | Home | 1 | Singles | Pontarddulais Cons | Kyle Steins | -40 | Won | 0-0 | 57 |
| 5 | Away | 1 | Singles | Jamie Clarke Snooker Academy | James Dovey | -40 | Lost | 0-0 | |
| 7 | Home | 1 | Singles | Cgmd | Matthew Jones | -40 | Won | 0-0 | |
| 9 | Home | 1 | Singles | Crosshands Wmc B | Chris Waters | -40 | Won | 0-0 | 54 |
| 10 | Away | 1 | Singles | Towy Sports Bar Rogues | Ben Bouvet | -40 | Won | 0-0 | 56 |
| 12 | Away | 1 | Singles | Tycroes Rfc A | Martin Davies Tyc | -40 | Lost | 0-0 | |
| 13 | Home | 1 | Singles | Utsc Blues | Neil Tinnuche | -40 | Won | 0-0 | |
| 14 | Away | 1 | Singles | Llanesco Blacks | Peter Shoulder | -40 | Lost | 0-0 | |
| 15 | Home | 1 | Singles | Ponthenry Social | Gareth Morris | -40 | Won | 0-0 | |
| 16 | Home | 1 | Singles | Pontyberem Tigers | Lewis Lloyd | -40 | Lost | 0-0 | |
| 17 | Away | 1 | Singles | New Lodge B | George Langford | -40 | Won | 0-0 | |
| 18 | Home | 1 | Singles | Matchroom Blacks | Curtis Barett | -40 | Lost | 0-0 | |
| 19 | Away | 1 | Singles | Pontarddulais Cons | Kyle Steins | -40 | Won | 0-0 | 115 |
| 20 | Home | 1 | Singles | Jamie Clarke Snooker Academy | Jamie Clarke | -40 | Lost | 0-0 | |
| 21 | Away | 2 | Singles | Utsc Reds | Clive Richards | -40 | Won | 0-0 | |
| 24 | Away | 1 | Singles | Crosshands Wmc B | James Brannigan | -40 | Lost | 0-0 | |
| 25 | Home | 1 | Singles | Towy Sports Bar Rogues | Ben Bouvet | -40 | Won | 0-0 | |
| 26 | Away | 1 | Singles | Llandybie Social | Steve Pearson | -40 | Won | 0-0 | 61 |
| 27 | Home | 1 | Singles | Tycroes Rfc A | Ffion Jones | -40 | Won | 0-0 | 75 |
| 28 | Away | 1 | Singles | Utsc Blues | Alex Dickie | -40 | Won | 0-0 | |
| Next -40 |
W15-L8 | ||||||||