| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Singles | Utsc Blues | Mark Hughes | -10 | Lost | 0-0 | |
| 2 | Home | 1 | Singles | Llanesco Blacks | Peter Shoulder | -10 | Won | 0-0 | |
| 3 | Away | 1 | Singles | Ponthenry Social | Robert Regola | -10 | Lost | 0-0 | |
| 4 | Home | 1 | Singles | Pontyberem Tigers | Lewis Lloyd | -10 | Lost | 0-0 | |
| 5 | Away | 1 | Singles | New Lodge B | Andrew John | -10 | Won | 0-0 | |
| 6 | Home | 1 | Singles | Matchroom Blacks | Brandon Davies | -10 | Lost | 0-0 | |
| 8 | Home | 1 | Singles | Jamie Clarke Snooker Academy | Jamie Clarke | -10 | Won | 0-0 | |
| 9 | Away | 1 | Singles | Utsc Reds | Peter Howatson | -10 | Won | 0-0 | |
| 10 | Home | 1 | Singles | Llanesco Whites | Jamie Gimblett | -10 | Lost | 0-0 | |
| 12 | Home | 1 | Singles | Crosshands Wmc B | James Brannigan | -10 | Won | 0-0 | |
| 13 | Home | 1 | Singles | Cgmd | Matthew Jones | -10 | Won | 0-0 | |
| 14 | Away | 1 | Singles | Llandybie Social | Steve Pearson | -10 | Won | 0-0 | |
| 15 | Home | 1 | Singles | Tycroes Rfc A | Mark Walters | -10 | Won | 0-0 | |
| 16 | Home | 1 | Singles | Utsc Blues | Neil Tinnuche | -10 | Lost | 0-0 | |
| 17 | Away | 1 | Singles | Llanesco Blacks | Peter Shoulder | -10 | Lost | 0-0 | |
| 18 | Home | 1 | Singles | Ponthenry Social | Robert Regola | -10 | Won | 0-0 | |
| 21 | Away | 1 | Singles | Matchroom Blacks | Shane Williams | -10 | Lost | 0-0 | |
| 22 | Home | 1 | Singles | Pontarddulais Cons | Paul Doughton | -15 | Won | 0-0 | |
| 24 | Home | 1 | Singles | Utsc Reds | Richard Lee Jones | -15 | Lost | 0-0 | |
| 25 | Away | 1 | Singles | Llanesco Whites | Jamie Gimblett | -15 | Lost | 0-0 | |
| 27 | Away | 1 | Singles | Crosshands Wmc B | James Brannigan | -15 | Won | 0-0 | |
| 28 | Away | 1 | Singles | Cgmd | Matthew Jones | -15 | Won | 0-0 | |
| 29 | Home | 1 | Singles | Llandybie Social | Steve Pearson | -15 | Lost | 0-0 | |
| 30 | Away | 1 | Singles | Tycroes Rfc A | Sean Davies | -15 | Lost | 0-0 | |
| Next -15 |
W12-L12 | ||||||||