| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Singles | New Lodge B | Andrew John | -5 | Lost | 0-0 | |
| 2 | Home | 1 | Singles | Matchroom Blacks | Fraser Davies | -5 | Lost | 0-0 | |
| 3 | Away | 1 | Singles | Pontarddulais Cons | Kyle Steins | -5 | Lost | 0-0 | |
| 4 | Home | 1 | Singles | Jamie Clarke Snooker Academy | James Dovey | -5 | Lost | 0-0 | |
| 5 | Home | 1 | Singles | Cgmd | Matthew Jones | -5 | Won | 0-0 | |
| 6 | Away | 1 | Singles | Llanesco Whites | Ashton Jones | -5 | Lost | 0-0 | |
| 8 | Away | 1 | Singles | Crosshands Wmc B | Chris Waters | -5 | Won | 0-0 | |
| 9 | Home | 1 | Singles | Towy Sports Bar Rogues | Ben Bouvet | -5 | Lost | 0-0 | |
| 10 | Away | 1 | Singles | Llandybie Social | Steve Pearson | -5 | Lost | 0-0 | |
| 11 | Home | 1 | Singles | Tycroes Rfc A | Paul Garrity | -5 | Won | 0-0 | |
| 12 | Away | 1 | Singles | Utsc Blues | Neil Tinnuche | 0 | Lost | 0-0 | |
| 13 | Home | 1 | Singles | Llanesco Blacks | Peter Shoulder | 0 | Lost | 0-0 | |
| 16 | Home | 2 | Singles | New Lodge B | George Langford | 0 | Won | 0-0 | |
| 17 | Away | 2 | Singles | Matchroom Blacks | Curtis Barett | 0 | Won | 0-0 | |
| 18 | Home | 2 | Singles | Pontarddulais Cons | Mark Aberstraw | 0 | Lost | 0-0 | |
| 20 | Away | 1 | Singles | Cgmd | Matthew Jones | 0 | Lost | 0-0 | |
| 23 | Home | 2 | Singles | Crosshands Wmc B | Chris Waters | 0 | Lost | 0-0 | |
| 24 | Away | 2 | Singles | Towy Sports Bar Rogues | Sean Pemberton | 0 | Lost | 0-0 | |
| 25 | Home | 3 | Singles | Llandybie Social | Lindsay Pugh | 0 | Won | 0-0 | |
| 26 | Away | 3 | Singles | Tycroes Rfc A | Paul Garrity | 0 | Won | 0-0 | 32 |
| 27 | Home | 3 | Singles | Utsc Blues | Carwyn Cue | 0 | Lost | 0-0 | |
| 29 | Home | 3 | Singles | Ponthenry Social | Ciaran Lee | 0 | Won | 0-0 | |
| 30 | Away | 3 | Singles | Pontyberem Tigers | Richard Rees Tigers | 0 | Lost | 0-0 | |
| Next 0 |
W8-L15 | ||||||||