| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Singles | Pontyberem Tigers | Richard Rees Tigers | -10 | Won | 0-0 | |
| 2 | Home | 3 | Singles | New Lodge B | Ed Williams | -10 | Won | 0-0 | |
| 3 | Away | 3 | Singles | Matchroom Blacks | Kalem James | -10 | Won | 0-0 | |
| 4 | Home | 3 | Singles | Pontarddulais Cons | David Gabe | -10 | Lost | 0-0 | |
| 5 | Away | 3 | Singles | Jamie Clarke Snooker Academy | Dan Bowen | -10 | Won | 0-0 | 50 |
| 6 | Home | 1 | Singles | Utsc Reds | Peter Howatson | -10 | Won | 0-0 | |
| 7 | Home | 3 | Singles | Cgmd | Glen Thomas | -10 | Won | 0-0 | |
| 9 | Home | 2 | Singles | Crosshands Wmc B | James Brannigan | -10 | Lost | 0-0 | |
| 10 | Away | 3 | Singles | Towy Sports Bar Rogues | Ian O'Connor | -10 | Lost | 0-0 | |
| 12 | Away | 3 | Singles | Tycroes Rfc A | Paul Garrity | -15 | Won | 0-0 | |
| 13 | Home | 3 | Singles | Utsc Blues | Mark Hughes | -15 | Won | 0-0 | |
| 14 | Away | 3 | Singles | Llanesco Blacks | Chris Lloyd | -15 | Lost | 0-0 | |
| 15 | Home | 3 | Singles | Ponthenry Social | Kevin Lewis | -15 | Lost | 0-0 | |
| 16 | Home | 3 | Singles | Pontyberem Tigers | Nick Rees | -15 | Won | 0-0 | |
| 17 | Away | 3 | Singles | New Lodge B | Ed Williams | -15 | Lost | 0-0 | |
| 18 | Home | 2 | Singles | Matchroom Blacks | Brandon Davies | -15 | Lost | 0-0 | |
| 19 | Away | 2 | Singles | Pontarddulais Cons | Mark Aberstraw | -15 | Lost | 0-0 | |
| 21 | Away | 4 | Singles | Utsc Reds | Jeff Howells | -15 | Lost | 0-0 | |
| 22 | Away | 2 | Singles | Cgmd | Alun Rees | -10 | Won | 0-0 | |
| 24 | Away | 3 | Singles | Crosshands Wmc B | Mal Jones | -10 | Lost | 0-0 | |
| 26 | Away | 4 | Singles | Llandybie Social | Peter Watkins | -10 | Won | 0-0 | |
| 27 | Home | 3 | Singles | Tycroes Rfc A | Paul Garrity | -10 | Won | 0-0 | |
| 28 | Away | 3 | Singles | Utsc Blues | Carwyn Cue | -10 | Won | 0-0 | 53 |
| 29 | Home | 2 | Singles | Llanesco Blacks | Mark Stevenson | -10 | Won | 0-0 | |
| Next -10 |
W14-L10 | ||||||||