| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Morfa Social | Greg Davies | -30 | Lost | 57 | |
| 2 | 3 | Matchroom Blacks | Shane Williams | -30 | Lost | ||
| 3 | 3(B) | Llanelli Cons A | Gavin Quinnell | -30 | Won | 66 | |
| 5 | 3(B) | B.P.R.R Blues | Peter Kelly | -30 | Lost | ||
| 8 | 3 | Gorseinon Wmc A | Paul Doughton | -30 | Lost | ||
| 9 | 2 | Burry Port Legion (con Club) | Rob Davies | -30 | Lost | ||
| 12 | 2 | Pontyberem WMC | Shaun Caton | -20 | Won | ||
| 13 | 3 | Gremlin Club A | Gavin Stollery | -20 | Won | ||
| 14 | 3 | Morfa Social | Andrew Hatto | -20 | Lost | ||
| 18 | 2(B) | B.P.R.R Blues | Peter Kelly | -20 | Lost | ||
| 19 | 2 | U.T.S.C Blues | Shaun Lewis | -20 | Won | ||
| 20 | 3 | Pontardulais WMC | Mathew Donald | 0 | Won | ||
| 21 | 2 | Gorseinon Wmc A | Charlie Bolton | 0 | Won | 86 | |
| 22 | 4(B) | Burry Port Legion (con Club) | James Ellis | 0 | Lost | ||
| 24 | 4 | Snookerworld Whites | Dylan Jones | 0 | Lost | ||
| 25 | 3 | Pontyberem WMC | Graham Pettitt | 0 | Won | 80 | |
| Next 0 |
W7-L9 | ||||||