| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 4(B) | Burry Port Legion (con Club) | James Ellis | 5 | Lost | ||
| 2 | 3(B) | Matchroom Whites | Dai Roberts | 5 | Won | ||
| 3 | 3 | Snookerworld Whites | Andrew Willaims | 5 | Lost | ||
| 4 | 3(B) | Pontyberem WMC | Emyr Bowen | 5 | Won | ||
| 6 | 4 | Morfa Social | Andrew Hatto | 5 | Lost | ||
| 7 | 3(B) | Pontyberem Tigers | Alan Emmanuel | 5 | Won | ||
| 15 | 3 | Matchroom Whites | Shaun Keenan | 5 | Won | ||
| 16 | 3(B) | Snookerworld Whites | Timothy Walters | 5 | Won | ||
| 17 | 3 | Pontyberem WMC | Brian Newcombe | 5 | Won | ||
| 18 | 3(B) | Gremlin Club A | Lee Collins | 5 | Lost | ||
| 19 | 3 | Morfa Social | Gavin Lewis | 0 | Won | ||
| 20 | 2(B) | Pontyberem Tigers | Lee Holland | 0 | Won | ||
| 21 | 2 | Llanelli Cons A | Keith Moore | 0 | Won | ||
| 22 | 3 | Matchroom Reds | Frank Ellis | 0 | Lost | ||
| 26 | 2(B) | Gorseinon Wmc A | Charlie Bolton | 0 | Lost | ||
| Next 0 |
W9-L6 | ||||||