| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Pontyberem Tigers | Mike Lloyd | -10 | Lost | ||
| 2 | 4(B) | Gremlin Club A | Lee Collins | -10 | Lost | ||
| 4 | 3 | Matchroom Blacks | Shane Williams | -10 | Lost | ||
| 6 | 4(B) | Matchroom Reds | Craig Price | -10 | Lost | ||
| 8 | 4(B) | U.T.S.C Blues | John Shields | -10 | Won | ||
| 9 | 4 | Pontardulais WMC | Mike Footman | -10 | Lost | ||
| 10 | 4(B) | Gorseinon Wmc A | Johnny Wilcox | -10 | Lost | ||
| 12 | 3 | Matchroom Whites | Leighton Davies | 0 | Lost | ||
| 13 | 4 | Snookerworld Whites | Dylan Jones | 0 | Won | ||
| 14 | 3 | Pontyberem Tigers | Chris Scott | 0 | Lost | ||
| 15 | 4 | Gremlin Club A | Jason Edwards | 0 | Won | ||
| 18 | 5 | Llanelli Cons A | Paul Evans | 0 | Won | ||
| 20 | 4(B) | B.P.R.R Blues | Neil Roberts | 0 | Won | ||
| 21 | 3(B) | U.T.S.C Blues | Shaun Lewis | 0 | Lost | ||
| 22 | 5 | Pontardulais WMC | Mike Footman | 0 | Won | ||
| 23 | 5(B) | Gorseinon Wmc A | Johnny Wilcox | 0 | Lost | ||
| 24 | 5 | Burry Port Legion (con Club) | Garnet Lane | 0 | Won | ||
| 25 | 5(B) | Matchroom Whites | Tom Twigg | 0 | Won | ||
| Next 0 |
W8-L10 | ||||||