| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | U.T.S.C Blues | John Shields | -20 | Won | ||
| 3 | 4(B) | Gorseinon Wmc A | Keith Murrells | -20 | Lost | ||
| 6 | 4 | Snookerworld Whites | Ben Thomas | -20 | Lost | ||
| 7 | 4(B) | Pontyberem WMC | Alun Harries | -20 | Won | ||
| 8 | 4 | Gremlin Club A | Lee Collins | -20 | Lost | ||
| 9 | 3 | Morfa Social | Scott Ashford | -20 | Lost | ||
| 10 | 4 | Matchroom Blacks | James Anthony | -20 | Lost | ||
| 14 | 3(B) | U.T.S.C Blues | James Bradley | -15 | Won | ||
| 15 | 3 | Pontardulais WMC | Mathew Donald | -15 | Lost | ||
| 17 | 3 | Burry Port Legion (con Club) | James Ellis | -15 | Lost | ||
| 18 | 3(B) | Matchroom Whites | Leighton Davies | -15 | Lost | ||
| 19 | 3 | Snookerworld Whites | Ben Thomas | -10 | Lost | ||
| 20 | 4 | Pontyberem WMC | Emyr Bowen | 0 | Lost | ||
| 21 | 4(B) | Gremlin Club A | Kev Gronow | 0 | Won | ||
| 23 | 5 | Matchroom Blacks | Jac Morgan | 0 | Lost | ||
| 24 | 6 | Llanelli Cons A | Mike Rees | 0 | Lost | 12 | |
| Next 0 |
W4-L12 | ||||||