| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 5(B) | Morfa Social | Justin Jones | -25 | Lost | ||
| 3 | 4 | Llanelli Cons A | Paul Evans | -25 | Won | ||
| 4 | 4(B) | Matchroom Reds | Craig Price | -25 | Won | 38 | |
| 5 | 4 | B.P.R.R Blues | Colin Foreman | -25 | Won | ||
| 6 | 4(B) | U.T.S.C Blues | Michael Sainty | -25 | Lost | ||
| 7 | 3(B) | Pontardulais WMC | Keri Davies | -25 | Lost | ||
| 8 | 4(B) | Gorseinon Wmc A | Johnny Wilcox | -25 | Lost | ||
| 10 | 1 | Pontyberem Tigers | Lee Holland | -25 | Lost | ||
| 11 | 3 | Snookerworld Whites | Ben Thomas | -20 | Lost | ||
| 12 | 3(B) | Pontyberem WMC | Emyr Bowen | -20 | Won | ||
| 13 | 4(B) | Gremlin Club A | Lee Collins | -20 | Won | ||
| 16 | 3 | Llanelli Cons A | Hefyn Jones | -20 | Lost | ||
| 17 | 3(B) | Matchroom Reds | Lewis Grey | -20 | Won | ||
| 18 | 3 | B.P.R.R Blues | Neil Roberts | -20 | Won | ||
| 20 | 2(B) | Pontardulais WMC | Steve Dunn | 0 | Lost | ||
| 22 | 3 | Burry Port Legion (con Club) | Richard Nurse | 0 | Won | ||
| 23 | 3(B) | Pontyberem Tigers | Chris Scott | 0 | Won | ||
| 24 | 3(B) | Snookerworld Whites | Dale Hughes | 0 | Won | ||
| 26 | 3(B) | Gremlin Club A | Gavin Stollery | 0 | Won | ||
| Next 0 |
W11-L8 | ||||||