| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | U.T.S.C Blues | Joe Evans | -10 | Lost | ||
| 3 | 2(B) | Gremlin Club A | Ray Barney | -10 | Lost | ||
| 4 | 2 | Pontardulais WMC | Steve Dunn | -10 | Lost | ||
| 5 | 2(B) | Morfa Social | Scott Ashford | -10 | Lost | ||
| 6 | 2 | Gorseinon Wmc A | Paul Doughton | -10 | Lost | ||
| 7 | 2(B) | Matchroom Blacks | Ryan Maides | -10 | Lost | ||
| 8 | 2 | Burry Port Legion (con Club) | Rob Davies | -10 | Won | ||
| 10 | 1(B) | Matchroom Whites | Leighton Davies | -10 | Won | ||
| 11 | 2(B) | Matchroom Reds | Andrew Rosser | -5 | Lost | ||
| 13 | 2(B) | B.P.R.R Blues | Colin Foreman | -5 | Lost | ||
| 14 | 2 | Pontyberem WMC | Kevin Selwood | -5 | Lost | ||
| 15 | 3 | U.T.S.C Blues | Ioan James | -5 | Won | ||
| 16 | 3(B) | Gremlin Club A | Gavin Stollery | -5 | Won | ||
| 17 | 2(B) | Pontardulais WMC | Adam Griffiths | -5 | Lost | ||
| 20 | 2 | Matchroom Blacks | Shane Williams | 0 | Lost | ||
| 21 | 2(B) | Burry Port Legion (con Club) | Rob Davies | 0 | Won | ||
| 22 | 2 | Llanelli Cons A | Keith Moore | 0 | Lost | ||
| 23 | 2(B) | Matchroom Whites | Chris Davies | 0 | Won | ||
| 25 | 2(B) | Snookerworld Whites | Ben Thomas | 0 | Lost | ||
| 26 | 2 | B.P.R.R Blues | Peter Kelly | 0 | Won | ||
| Next 0 |
W7-L13 | ||||||