| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 4(B) | Pontardulais WMC | Mike Footman | -20 | Won | ||
| 2 | 3(B) | Gorseinon Wmc A | Johnny Wilcox | -20 | Won | ||
| 4 | 4 | Matchroom Whites | Leighton Davies | -20 | Lost | ||
| 5 | 4(B) | Snookerworld Whites | Dylan Jones | -20 | Lost | ||
| 6 | 4 | Pontyberem WMC | Emyr Bowen | -20 | Won | ||
| 9 | 5 | Matchroom Blacks | Adrian Davies | -20 | Won | ||
| 10 | 3(B) | Llanelli Cons A | Mike Moore | -20 | Lost | ||
| 11 | 4 | Pontyberem Tigers | Alan Emmanuel | -20 | Won | ||
| 12 | 4(B) | B.P.R.R Blues | Chris Howells | -20 | Lost | ||
| 13 | 4 | U.T.S.C Blues | M Sainty | -20 | Won | 60 | |
| 14 | 4 | Pontardulais WMC | Mathew Donald | -20 | Won | ||
| 15 | 3 | Gorseinon Wmc A | Charlie Bolton | -20 | Lost | ||
| 17 | 5 | Matchroom Whites | Tom Twigg | -20 | Lost | ||
| 18 | 4 | Snookerworld Whites | Dylan Jones | -20 | Won | ||
| 20 | 4 | Gremlin Club A | Gavin Stollery | 0 | Lost | ||
| 21 | 4(B) | Morfa Social | Jamie Davies | 0 | Lost | ||
| 23 | 3 | Llanelli Cons A | Brian Rees | 0 | Won | ||
| 24 | 4(B) | Pontyberem Tigers | Andrew Evans | 0 | Lost | ||
| 25 | 4 | B.P.R.R Blues | Colin Foreman | 0 | Lost | ||
| 26 | 3 | U.T.S.C Blues | Shaun Lewis | 0 | Won | ||
| Next 0 |
W10-L10 | ||||||