| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 3 | 4(B) | Pontardulais WMC | Mike Footman | -10 | Won | ||
| 4 | 3(B) | Gorseinon Wmc A | Charlie Bolton | -10 | Lost | ||
| 5 | 3 | Burry Port Legion (con Club) | Richard Nurse | -10 | Lost | ||
| 6 | 2 | Matchroom Whites | Chris Davies | -10 | Lost | ||
| 7 | 4(B) | Snookerworld Whites | Dale Hughes | -10 | Lost | ||
| 8 | 3(B) | Pontyberem WMC | Shaun Caton | -10 | Lost | ||
| 9 | 4(B) | Gremlin Club A | Lee Collins | -10 | Won | ||
| 10 | 3(B) | Morfa Social | Scott Ashford | -10 | Lost | ||
| 12 | 2 | Llanelli Cons A | Dean Bowen | -5 | Won | ||
| 13 | 3 | Matchroom Reds | Richard Evans | -5 | Lost | ||
| 14 | 3 | B.P.R.R Blues | Neil Roberts | -5 | Lost | ||
| Next -5 |
W3-L8 | ||||||