| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Pontardulais WMC | Steve Dunn | -35 | Lost | ||
| 2 | 1(B) | Gorseinon Wmc A | Michael Dodd | -35 | Lost | ||
| 3 | 2(B) | Burry Port Legion (con Club) | Rob Davies | -35 | Lost | ||
| 5 | 2(B) | Snookerworld Whites | Ben Thomas | -35 | Lost | ||
| 6 | 2 | Pontyberem WMC | Kevin Selwood | -35 | Won | ||
| 8 | 3(B) | Morfa Social | Andrew Hatto | -35 | Lost | ||
| 11 | 3(B) | Pontyberem Tigers | Chris Scott | -25 | Won | ||
| 12 | 3 | B.P.R.R Blues | Colin Foreman | -25 | Lost | ||
| 13 | 3(B) | U.T.S.C Blues | James Bradley | -25 | Won | ||
| 14 | 3(B) | Pontardulais WMC | Steve Dunn | -25 | Won | ||
| 20 | 3(B) | Gremlin Club A | Kev Gronow | 0 | Lost | ||
| 22 | 1(B) | Matchroom Blacks | Ryan Maides | 0 | Lost | ||
| 23 | 1 | Llanelli Cons A | Keith Moore | 0 | Lost | ||
| 24 | 1 | Pontyberem Tigers | Lewis Lloyd | 0 | Lost | ||
| 26 | 1 | U.T.S.C Blues | Mark Hughes | 0 | Lost | ||
| Next 0 |
W4-L11 | ||||||