| Week | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|
| 1 | 1 | Gremlin Club X | Levi Matthews | 0 | Won | |
| 2 | 1(B) | Snookerworld Blues | Peter Howatson | 0 | Won | |
| 4 | 1(B) | Crosshands Wmc A | David Bunford | 0 | Won | |
| 5 | 1 | Bye | Clive Richards | 0 | Lost | |
| 6 | 2 | B.R.R.R Reds | Philip Payne | 0 | Lost | |
| 10 | 2 | New Lodge B | Rhydian Fox | 0 | Lost | |
| 16 | 2 | Llanesco | Luke Lloyd | 0 | Lost | |
| Next 0 |
W3-L4 | |||||