| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | C.G.M.D | James Varney | -20 | Lost | ||
| 3 | 1(B) | Snookerworld Reds | Lindon Cox | -20 | Won | ||
| 4 | 2(B) | Gremlin Club X | Rhys Young | -20 | Won | ||
| 5 | 2 | Snookerworld Blues | Chris Waters | -20 | Lost | ||
| 6 | 2(B) | Tycroes Rfc B | Lindsey Pugh | -20 | Lost | ||
| 7 | 2(B) | Crosshands Wmc A | David Bunford | -20 | Won | ||
| 9 | 2(B) | B.R.R.R Reds | Chris Hurley | -20 | Lost | ||
| 10 | 2 | Tycroes Rfc A | Paul Garrity | -20 | Lost | ||
| 11 | 2(B) | U.T.S.C Reds | Jeff Howells | -15 | Lost | ||
| 14 | 2(B) | C.G.M.D | Mathew Jones | -15 | Lost | ||
| 15 | 2 | Pontardulais Cons | Mark Aberstraw | -15 | Lost | ||
| 16 | 2(B) | Snookerworld Reds | Joe Mogs | -15 | Won | ||
| 17 | 1(B) | Gremlin Club X | Cameron Richards | -15 | Lost | ||
| 19 | 1(B) | Tycroes Rfc B | Lindsey Pugh | -5 | Won | ||
| 20 | 1(B) | Crosshands Wmc A | Jeff Jones | 0 | Won | ||
| 24 | 1(B) | U.T.S.C Reds | David Bunford | 0 | Won | ||
| 25 | 1 | Ponthenri Social | Kevin Lewis | 0 | Lost | ||
| Next 0 |
W7-L10 | ||||||