| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Pontardulais Cons | David Gabe | -5 | Won | ||
| 2 | 2(B) | Snookerworld Reds | Lindon Cox | -5 | Lost | ||
| 3 | 2 | Gremlin Club X | Cameron Richards | -5 | Won | ||
| 4 | 2(B) | Tycroes Rfc B | Howard Wood | -5 | Lost | ||
| 5 | 2(B) | Llanesco | Luke Lloyd | -5 | Won | ||
| 6 | 2 | Crosshands Wmc A | David Bunford | -5 | Won | ||
| 8 | 2 | B.R.R.R Reds | Philip Payne | -5 | Lost | ||
| 9 | 3 | Tycroes Rfc A | Matthew Davies | -5 | Won | ||
| 10 | 3(B) | U.T.S.C Reds | Jeff Howells | -5 | Won | ||
| 12 | 2 | New Lodge B | Martin Tucker | -10 | Lost | ||
| 13 | 2(B) | C.G.M.D | Mathew Jones | -10 | Lost | ||
| 14 | 2(B) | Pontardulais Cons | Mark Aberstraw | -10 | Lost | ||
| 15 | 3(B) | Snookerworld Reds | Liam McGee | -10 | Lost | ||
| 16 | 2(B) | Gremlin Club X | Steve Hodge | -10 | Won | ||
| 17 | 2 | Tycroes Rfc B | Lindsey Pugh | -10 | Lost | ||
| 18 | 2 | Llanesco | Mark Stevenson | -10 | Won | 41 | |
| 19 | 2(B) | Crosshands Wmc A | Mark Griffiths | -5 | Lost | ||
| 23 | 2(B) | U.T.S.C Reds | David Bunford | 0 | Won | ||
| 24 | 2 | Ponthenri Social | Jeff Howells | 0 | Won | ||
| 26 | 2 | C.G.M.D | James Varney | 0 | Won | ||
| Next 0 |
W11-L9 | ||||||