| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 6 | 4 | B.R.R.R Reds | Elliot Anderson | 10 | Won | ||
| 9 | 3 | Ponthenri Social | Nigel Lewis | 10 | Lost | ||
| 10 | 4 | New Lodge B | D Evans | 10 | Won | ||
| 11 | 4(B) | C.G.M.D | James Varney | 5 | Won | ||
| 12 | 4 | Pontardulais Cons | Keith Williams | 5 | Won | ||
| 13 | 4 | Tycroes Rfc B | Howard Wood | 5 | Won | ||
| 14 | 3(B) | Gremlin Club X | Steve Hodge | 5 | Won | ||
| 15 | 3 | Snookerworld Blues | Chris Waters | 5 | Won | ||
| 16 | 5(B) | Llanesco | Steve Thomas | 5 | Lost | ||
| 17 | 4(B) | Crosshands Wmc A | Howell Pritchard | 5 | Lost | ||
| 19 | 2(B) | B.R.R.R Reds | Philip Payne | 0 | Lost | ||
| 20 | 3(B) | Tycroes Rfc A | Ffion Jones | 0 | Lost | ||
| 22 | 3(B) | Ponthenri Social | Nigel Lewis | 0 | Won | ||
| 24 | 3(B) | C.G.M.D | James Varney | 0 | Won | ||
| 25 | 3 | Pontardulais Cons | Jimmy Hughes | 0 | Won | ||
| Next 0 |
W10-L5 | ||||||