| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 4(B) | Snookerworld Blues | Josh Jordan | 20 | Lost | ||
| 3 | 5 | Crosshands Wmc A | Scott Bundfuss | 20 | Won | ||
| 4 | 4 | Bye | Connor Sharples | 20 | Lost | ||
| 7 | 4(B) | U.T.S.C Reds | Elwyn Williams | 20 | Won | ||
| 8 | 5(B) | Ponthenri Social | Howard Thomas | 20 | Won | ||
| 9 | 4(B) | New Lodge B | Phil Eyers | 20 | Won | ||
| 10 | 4 | C.G.M.D | Liam Griffiths | 20 | Lost | ||
| 11 | 4 | Tycroes Rfc B | Peter Watkins | 15 | Lost | ||
| 19 | 4(B) | Tycroes Rfc A | Ffion Jones | 15 | Lost | ||
| 20 | 4 | U.T.S.C Reds | Elwyn Williams | 0 | Lost | ||
| 22 | 4 | New Lodge B | Phil Eyers | 0 | Won | ||
| 23 | 3 | C.G.M.D | James Varney | 0 | Lost | ||
| 24 | 3 | Tycroes Rfc B | Huw Morgan | 0 | Lost | ||
| 25 | 3(B) | Snookerworld Reds | Liam McGee | 0 | Lost | ||
| 26 | 4(B) | Gremlin Club X | Wayne Phillips | 0 | Lost | ||
| Next 0 |
W5-L10 | ||||||