| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 5(B) | New Lodge B | Phil Eyers | 25 | Won | ||
| 2 | 5 | C.G.M.D | Brian Chappel | 25 | Lost | ||
| 3 | 5(B) | Pontardulais Cons | Jimmy Hughes | 25 | Lost | ||
| 4 | 5 | Snookerworld Reds | Shane Wright | 25 | Lost | ||
| 6 | 6(B) | Snookerworld Blues | Alan Jones | 25 | Won | ||
| 7 | 6 | Llanesco | Dale Bohn | 25 | Lost | ||
| 8 | 6(B) | Tycroes Rfc B | Peter Watkins | 25 | Won | ||
| 10 | 6 | B.R.R.R Reds | Dai Booth | 25 | Won | ||
| 11 | 6(B) | Tycroes Rfc A | Stuart Williams | 25 | Lost | ||
| 12 | 6 | U.T.S.C Reds | Ian Mathews | 25 | Won | ||
| 13 | 6(B) | Ponthenri Social | Dylan James | 25 | Won | ||
| 14 | 6(B) | New Lodge B | Roy Morgan | 25 | Won | ||
| 15 | 6 | C.G.M.D | Raymond Evans | 25 | Won | ||
| 16 | 6(B) | Pontardulais Cons | Rob Davey | 25 | Won | ||
| 17 | 5(B) | Ponthenri Social | Stephen Rees | 25 | Won | ||
| 18 | 5 | New Lodge B | Phil Thickett | 25 | Won | ||
| 19 | 3(B) | C.G.M.D | James Varney | 15 | Lost | ||
| 20 | 3 | Pontardulais Cons | David Gabe | 0 | Lost | ||
| 21 | 2 | Snookerworld Reds | Sion Issac | 0 | Won | ||
| 22 | 3 | Gremlin Club X | Zak Fanning | 0 | Lost | ||
| Next 0 |
W12-L8 | ||||||