| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | C.G.M.D | Agg | 20 | Won | ||
| 3 | 5(B) | Snookerworld Reds | Alan Owen | 20 | Lost | ||
| 4 | 6(B) | Gremlin Club X | Geraint Blair | 20 | Lost | ||
| 5 | 6 | Snookerworld Blues | Shaun Watkins | 20 | Won | ||
| 7 | 6(B) | Crosshands Wmc A | Scott Bundfuss | 20 | Won | ||
| 9 | 6(B) | B.R.R.R Reds | Dai Booth | 20 | Lost | ||
| 10 | 6 | Tycroes Rfc A | Ffion Jones | 20 | Won | ||
| 11 | 5 | U.T.S.C Reds | Ian Mathews | 20 | Won | ||
| 12 | 5(B) | Ponthenri Social | Gareth Morris | 20 | Won | ||
| 13 | 5 | New Lodge B | D Evans | 20 | Lost | ||
| 14 | 5 | C.G.M.D | Glen Thomas | 20 | Lost | ||
| 15 | 6 | Pontardulais Cons | Tony Shadrach | 20 | Won | ||
| 16 | 4(B) | Snookerworld Reds | Sion Issac | 20 | Won | ||
| 17 | 5(B) | Gremlin Club X | Zak Fanning | 20 | Lost | ||
| 18 | 4(B) | Snookerworld Blues | Josh Jordan | 20 | Lost | ||
| 19 | 5(B) | Tycroes Rfc B | Paul Davies | 20 | Won | ||
| 20 | 5(B) | Crosshands Wmc A | Matthew James | 0 | Won | ||
| 22 | 3(B) | B.R.R.R Reds | Chris Hurley | 0 | Won | ||
| 23 | 3 | Tycroes Rfc A | Ffion Jones | 0 | Won | ||
| 24 | 5(B) | U.T.S.C Reds | Elwyn Williams | 0 | Lost | ||
| 25 | 4(B) | Ponthenri Social | Gareth Morris | 0 | Won | ||
| 26 | 4 | New Lodge B | Phil Eyers | 0 | Lost | ||
| Next 0 |
W13-L9 | ||||||