| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | U.T.S.C Reds | Adam Rees | 25 | Won | ||
| 2 | 6(B) | Ponthenri Social | Gareth Morris | 25 | Won | ||
| 3 | 6 | New Lodge B | Roy Morgan | 25 | Won | ||
| 5 | 6 | Pontardulais Cons | Tony Shadrach | 25 | Won | ||
| 6 | 6(B) | Snookerworld Reds | Ross Gwilym | 25 | Won | ||
| 7 | 6 | Gremlin Club X | Steve Hodge | 25 | Lost | ||
| 9 | 6 | Llanesco | Dale Bohn | 25 | Won | ||
| 10 | 6(B) | Crosshands Wmc A | Scott Bundfuss | 25 | Lost | ||
| 14 | 6(B) | U.T.S.C Reds | Noland Allison | 20 | Won | ||
| 15 | 6 | Ponthenri Social | Howard Thomas | 20 | Won | ||
| 16 | 6(B) | New Lodge B | Phil Eyers | 20 | Lost | ||
| 18 | 6(B) | Pontardulais Cons | Tony Shadrach | 20 | Lost | ||
| 21 | 6 | Snookerworld Blues | John Rodgers | 0 | Lost | ||
| Next 0 |
W8-L5 | ||||||