| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 6(B) | Crosshands Wmc A | James Brannigan | 25 | Lost | ||
| 3 | 6(B) | B.R.R.R Reds | Dai Booth | 25 | Lost | ||
| 5 | 6(B) | U.T.S.C Reds | Noland Allison | 25 | Won | ||
| 5 | 7 | U.T.S.C Reds | Agg | 25 | Lost | ||
| 6 | 6 | Ponthenri Social | Gareth Morris | 25 | Lost | ||
| 8 | 6(B) | C.G.M.D | Mike Llewelyn | 25 | Won | ||
| 9 | 6 | Pontardulais Cons | Tony Shadrach | 25 | Lost | ||
| 11 | 6 | Gremlin Club X | Wayne Phillips | 25 | Lost | ||
| 13 | 6 | Llanesco | Steve Thomas | 25 | Won | ||
| 14 | 6 | Crosshands Wmc A | Scott Bundfuss | 25 | Lost | ||
| 18 | 6 | U.T.S.C Reds | Elwyn Williams | 25 | Lost | ||
| 20 | 6(B) | Tycroes Rfc B | Brian Jenn | 0 | Won | ||
| 21 | 6 | C.G.M.D | Raymond Evans | 0 | Lost | ||
| 25 | 6 | Snookerworld Blues | John Rodgers | 0 | Lost | ||
| Next 0 |
W4-L10 | ||||||