| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 6(B) | Snookerworld Blues | Alan Jones | 25 | Lost | ||
| 5 | 6(B) | B.R.R.R Reds | Dai Booth | 25 | Lost | ||
| 8 | 6 | Ponthenri Social | Dylan James | 25 | Won | ||
| 9 | 6(B) | New Lodge B | Roy Morgan | 25 | Won | ||
| 10 | 6 | C.G.M.D | Agg | 25 | Won | ||
| 11 | 6 | Tycroes Rfc B | Brian Jenn | 25 | Won | ||
| 12 | 6(B) | Snookerworld Reds | Mike Hopkins | 25 | Won | ||
| 15 | 6(B) | Llanesco | Dale Bohn | 25 | Lost | ||
| 18 | 6 | B.R.R.R Reds | Dai Booth | 25 | Won | ||
| 19 | 5 | Tycroes Rfc A | Arwyn Rees | 20 | Lost | ||
| 20 | 5(B) | U.T.S.C Reds | Michael Sainty | 0 | Lost | ||
| 21 | 5 | Ponthenri Social | Stephen Rees | 0 | Lost | ||
| 22 | 5(B) | New Lodge B | Phil Thicket | 0 | Won | ||
| 23 | 4(B) | C.G.M.D | Erwin Able | 0 | Lost | ||
| 24 | 5 | Tycroes Rfc B | Howard Wood | 0 | Lost | ||
| 25 | 5(B) | Snookerworld Reds | Ross Gwilym | 0 | Lost | ||
| 26 | 5 | Gremlin Club X | Aaron Jenkins | 0 | Lost | ||
| Next 0 |
W7-L10 | ||||||