| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Tycroes Rfc B | Lindsey Pugh | 20 | Lost | ||
| 2 | 2(B) | U.T.S.C Reds | Greg James | 20 | Won | ||
| 3 | 2 | Ponthenri Social | Jeff Howells | 20 | Won | ||
| 4 | 2(B) | New Lodge B | Leighton Cole | 20 | Lost | ||
| 5 | 2 | C.G.M.D | James Varney | 20 | Lost | ||
| 8 | 2(B) | Gremlin Club X | Rhys Young | 20 | Won | ||
| 10 | 1 | Llanesco | Anthony Pritchard | 20 | Lost | ||
| 11 | 3(B) | Crosshands Wmc A | Matthew James | 20 | Won | ||
| 13 | 2 | B.R.R.R Reds | Philip Payne | 20 | Lost | ||
| 14 | 4(B) | Tycroes Rfc B | Howard Wood | 20 | Lost | ||
| 15 | 4 | U.T.S.C Reds | Adam Rees | 20 | Lost | ||
| 16 | 4(B) | Ponthenri Social | Nigel Lewis | 20 | Lost | ||
| 17 | 3(B) | New Lodge B | Gary Williams | 20 | Won | ||
| 18 | 4(B) | C.G.M.D | Erwin Able | 20 | Lost | ||
| 19 | 5(B) | Pontardulais Cons | Tony Shadrach | 25 | Won | ||
| 20 | 5 | Snookerworld Reds | Ross Gwilym | 0 | Won | ||
| 21 | 5(B) | Gremlin Club X | Aaron Jenkins | 0 | Won | 23 | |
| 22 | 4(B) | Snookerworld Blues | Steff Rees | 0 | Lost | ||
| 23 | 4 | Llanesco | Kurt Myhill | 0 | Lost | ||
| 24 | 3 | Crosshands Wmc A | Gary Stead | 0 | Won | ||
| 26 | 4(B) | B.R.R.R Reds | Elliot Anderson | 0 | Won | ||
| Next 0 |
W10-L11 | ||||||